View the manual for the Woxter Slim 11000 here, for free. This manual comes under the category power banks and has been rated by 1 people with an average of a 8.4. This manual is available in the following languages: -. Do you have a question about the Woxter Slim 11000 or do you need help? Ask your question here





| Brand | Woxter |
| Model | Slim 11000 | PE26-112 |
| Product | power bank |
| EAN | 8435089023053 |
| Language | - |
| Filetype | User manual (PDF) |
| Number of simultaneously connected devices (max) | 2 |
| Product color | Black |
| Housing material | - |
| Charger compatibility | Mobile phone/Smartphone, Tablet, MP3/MP4, GPS, E-book reader |
| Compatible products | Apple iPhone\r\nApple iPad\r\nApple iPod |
| LED indicators | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 11000 mAh |
| Charging source | USB |
| Input voltage | 5 V |
| Input current | 1 A |
| Output voltage | 5 V |
| Output current | 2.1 A |
| USB ports quantity | 2 |
| Input interface | Micro-USB |
| Width | 72 mm |
| Depth | 139 mm |
| Height | 13.3 mm |
| Weight | 207 g |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Woxter Slim 11000 below.
The Woxter Slim 11000 has a weight of 207 g.
The Woxter Slim 11000 has a height of 13.3 mm.
The Woxter Slim 11000 has a width of 72 mm.
The Woxter Slim 11000 has a depth of 139 mm.
Unfortunately, we do not have the manual for the Woxter Slim 11000 available in English. This manual is available in -.
Is your question not listed? Ask your question here
No results
Need help?
Do you have a question about the Woxter and is the answer not in the manual?
Question and answer
Number of questions: 0