Below you will find the product specifications and the manual specifications of the Sony Xperia SP.
Brand | Sony |
Model | Xperia SP |
Product | Smartphone |
EAN | 7311271416173, 95673855576 |
Language | English |
Filetype |
Display diagonal | 4.6 " |
Display resolution | 1280 x 720 pixels |
Touchscreen | ✓ |
Display type | TFT |
Display number of colours | 16.78 million colours |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Orientation sensor | ✓ |
Proximity sensor | ✓ |
Accelerometer | ✓ |
Ambient light sensor | ✓ |
Gyroscope | ✓ |
Processor frequency | 1.7 GHz |
Processor family | Qualcomm Snapdragon |
Processor model | MSM 8960T Pro |
Processor cores | 2 |
RAM capacity | 1 GB |
Internal storage capacity | 8 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 32 GB |
Rear camera resolution (numeric) | 8 MP |
Auto focus | ✓ |
Rear camera flash | ✓ |
Digital zoom | 16 x |
Video recording | ✓ |
Video recording modes | 1080p |
Flash type | LED |
Geotagging | ✓ |
Multi-shot | ✓ |
Self-timer | ✓ |
Smile detection | ✓ |
Image stabilizer | ✓ |
Front camera type | Single camera |
Rear camera type | Single camera |
Wi-Fi | ✓ |
2G standards | EDGE,GPRS,GSM |
3G standards | HSDPA |
4G standard | LTE |
Wi-Fi standards | 802.11a,802.11b,802.11g,802.11n |
Bluetooth | ✓ |
Bluetooth version | 4.0 |
Bluetooth profiles | A2DP,AVRCP,GAP,HID,HSP,MAP,OPP,PBAP |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
3G bands supported | 850,900,2100 MHz |
4G bands supported | 800,850,900,1800,2100,2600 MHz |
Near Field Communication (NFC) | ✓ |
Security algorithms | 128-bit WEP,64-bit WEP,EAP-MD5,EAP-PEAP,EAP-SIM,LEAP,MD5,SSID,WAPI,WEP,WPA-PSK |
SIM card capability | Single SIM |
SIM card type | MicroSIM |
Mobile network generation | 4G |
USB port | ✓ |
USB connector type | Micro-USB B |
USB version | 2.0 |
HDMI ports quantity | 0 |
Form factor | Bar |
Product colour | White |
Operating system installed | Android 4.1 |
Platform | Android |
App distribution platform | Google Play |
Subscription type | No subscription |
Personal info management (PIM) | Alarm clock,Calculator,Calendar,Notes,Recorder,Stopwatch |
Video call | ✓ |
Vibrating alert | ✓ |
GPS (satellite) | ✓ |
Assisted GPS (A-GPS) | ✓ |
GLONASS | ✓ |
Electronic compass | ✓ |
Position location | ✓ |
FM radio | ✓ |
Radio Data System (RDS) | ✓ |
Audio formats supported | 3GPP,AMR-NB,AMR-WB,FLAC,MIDI,MP3,OGG,WAV |
Video formats supported | 3GPP,AVI,H.263,H.264,MP4,MPEG4,VP8,WEBM,XVID |
Image formats supported | BMP,GIF,JPG,PNG |
Voice codecs | AMR-NB,AMR-WB |
Multimedia Messaging Service (MMS) | ✓ |
Instant messaging (IM) | ✓ |
Short Message Service (SMS) | ✓ |
✓ | |
Chat | ✓ |
Call waiting | ✓ |
Call divert | ✓ |
Call hold | ✓ |
Call blocking | ✓ |
Caller ID | ✓ |
Conference call | ✓ |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 2370 mAh |
Talk time (2G) | 10.73 h |
Standby time (2G) | 697 h |
Talk time (3G) | 13.23 h |
Standby time (3G) | 706 h |
Continuous audio playback time | 44.62 h |
Continuous video playback time | 8.42 h |
Weight | 155 g |
Width | 67.1 mm |
Depth | 9.98 mm |
Height | 130.6 mm |
Quick start guide | ✓ |
AC adapter included | ✓ |
Digital Living Network Alliance (DLNA) certified | ✓ |