
Do you have a question about the Sony PXW-FS5 or do you need help? Ask your question here. Provide a clear and comprehensive description of the issue and your question. The more detail you provide for your issue and question, the easier it will be for other Sony PXW-FS5 owners to properly answer your question.






View the manual for the Sony PXW-FS5 here, for free. This manual comes under the category Camcorders and has been rated by 5 people with an average of a 8.9. This manual is available in the following languages: English. Do you have a question about the Sony PXW-FS5 or do you need help? Ask your question here



| Sensor type | CMOS |
| Total megapixels | - MP |
| Optical sensor size | - " |
| Optical zoom | - x |
| Digital zoom | - x |
| Image stabilizer | ✓ |
| Interchangeable lens | ✓ |
| Lens mount interface | Sony E |
| Built-in microphone | ✓ |
| Built-in speaker(s) | ✓ |
| Audio formats supported | LPCM |
| PictBridge | ✗ |
| Component video (YPbPr/YCbCr) out | 0 |
| HDMI | ✓ |
| S-Video out | ✗ |
| USB 2.0 ports quantity | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| DC-in jack | ✓ |
| Firewire (IEEE 1394) ports | 0 |
| Microphone in | ✓ |
| XLR in | ✓ |
| Headphone outputs | 1 |
| Micro-USB 2.0 ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Internal storage capacity | - GB |
| Camcorder media type | Memory card |
| Compatible memory cards | Memory Stick (MS),SD |
| Disc types supported | ✗ |
| Camcorder tape type | ✗ |
| Memory slots | 2 |
| ISO sensitivity | 3200 |
| Wi-Fi | ✓ |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Near Field Communication (NFC) | ✓ |
| Ethernet LAN | ✓ |
| Ethernet interface type | Fast Ethernet |
| White balance | Auto |
| Built-in flash | - |
| Built-in light | - |
| Battery technology | - |
| Battery life (max) | 6 h |
| Battery capacity | - mAh |
| Battery voltage | 14.4 V |
| Battery type | BP-U30, BP-U90, BP-U60 |
| Camera shutter speed | 1/10000 - 1/6 s |
| Display diagonal | 3.5 " |
| Built-in display | ✓ |
| Display | LCD |
| Display resolution (numeric) | 1560000 pixels |
| Viewfinder type | - |
| Viewfinder resolution | 1440000 pixels |
| Viewfinder screen size | 0.39 " |
| Battery charger included | ✓ |
| Sample frequencies | 48kHz |
| User guide | ✓ |
| Camcorder type | Handheld camcorder |
| Minimum illumination | 0.16 lx |
| Remotely operated | ✓ |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Width | 185.2 mm |
| Depth | 369.5 mm |
| Height | 218.3 mm |
| Weight | 830 g |
| Product colour | Black |
| LED indicators | ✓ |
| Remote control included | ✓ |
| Cables included | AC,USB |
| Batteries included | ✓ |
| AC adapter included | ✓ |
| HD type | 4K Ultra HD |
| Maximum video resolution | 3840 x 2160 pixels |
| Video resolutions | 1280 x 720,1920 x 1080,3840 x 2160 pixels |
| Video formats supported | AVC,AVCHD,H.264,MPEG4 |
| Supported video modes | 720p,1080p,2160p |
| Analog signal format system | NTSC,PAL |
| Bitrate at maximum video resolution | 100 Mbit/s |
| Maximum frame rate | 960 fps |
Below, you will find the most frequently asked questions about the Sony PXW-FS5.
Is your question not listed? Ask your question here
Hey! Can you help me! I want to know the best audio settings? I have SONY FS5 and my microphone is RODE NTG 2. When I shoot outdoors the distance between my camera and the actor is about 1-2 meters. Inside a room the distance (1-2 m) is the same. I would appreciate if help could be found. Best wishes Markku Alatalo from Finland