View the manual for the Smart Board E70 here, for free. This manual comes under the category Monitors and has been rated by 1 people with an average of a 7.4. This manual is available in the following languages: English. Do you have a question about the Smart Board E70 or do you need help? Ask your question here
Width | 1632.4 mm |
Depth | 151 mm |
Height | 967 mm |
Weight | 77000 g |
Width | 1632.4 mm |
Depth | 151 mm |
Height | 967 mm |
Weight | 77000 g |
Pixel pitch | 0.807 x 0.807 mm |
Display technology | LED |
Display diagonal | 70 " |
Display diagonal (metric) | 177.8 cm |
Active display area (W x H) | 1553 x 875 mm |
Horizontal scan range | 30 - 91 kHz |
Vertical scan range | 50 - 85 Hz |
Contrast ratio (typical) | 4000:1 |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Display brightness | - cd/m² |
Response time | - ms |
Display number of colours | - |
Display colour temperature | Cool, Neutral, Warm |
Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Native aspect ratio | 16:9 |
Touchscreen | ✓ |
Panel life | 50000 h |
Number of simultaneous touchpoints | 10 |
Touchscreen technology | Infrared |
Power consumption (typical) | 280 W |
Power consumption (standby) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (typical) | 280 W |
Power consumption (standby) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy efficiency class (old) | - |
Operating temperature (T-T) | 10 - 40 °C |
Operating relative humidity (H-H) | 10 - 80 % |
Storage temperature (T-T) | -25 - 60 °C |
Storage relative humidity (H-H) | 5 - 95 % |
Operating temperature (T-T) | 10 - 40 °C |
Operating relative humidity (H-H) | 10 - 80 % |
Storage temperature (T-T) | -25 - 60 °C |
Storage relative humidity (H-H) | 5 - 95 % |
Ethernet LAN | ✗ |
HDMI ports quantity | 3 |
HDMI version | 1.4 |
DVI port | ✗ |
VGA (D-Sub) input ports | 1 |
HDMI input ports quantity | 3 |
Component video (YPbPr/YCbCr) in | 5 |
Composite video in | 1 |
Ethernet LAN (RJ-45) ports | 0 |
RS-232 interface | ✓ |
USB ports quantity | 2 |
PC Audio in | ✓ |
USB connector type | USB Type-A, USB Type-B |
USB version | 2.0 |
HDMI ports quantity | 3 |
Component video (YPbPr/YCbCr) in | 5 |
Composite video in | 1 |
Ethernet LAN (RJ-45) ports | 0 |
HDCP | - |
USB connector type | USB Type-A, USB Type-B |
TV tuner integrated | ✗ |
Multi-display supported | - |
HDCP | - |
On Screen Display (OSD) | ✓ |
Windows operating systems supported | Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64 |
Mac operating systems supported | Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion |
Computer system | ✗ |
Video formats supported | M-JPEG, MPEG1, MPEG2, MPEG4 |
Audio formats supported | AAC, AC3, MP3, PCM |
Image formats supported | BMP, GIF, JPG, PNG, TIF |
Product colour | White |
VESA mounting | - |
Panel mounting interface | - mm |
Bezel width (side) | 39.7 mm |
Bezel width (bottom) | 46 mm |
Bezel width (top) | 46 mm |
Orientation | Horizontal |
Product design | Digital signage flat panel |
Certification | UL/c-UL, FCC, IC, CE, REACH, WEEE |
Sustainability certificates | RoHS |
Batteries included (type, quantity) | 2xAAA |
Built-in speaker(s) | ✓ |
Number of built-in speakers | 2 |
RMS rated power | 20 W |
Built-in speaker(s) | ✓ |
Sound modes | Custom, Movie, Music, News |
Remote control included | ✓ |
Cables included | AC, USB, VGA |
Batteries included | ✓ |
Remote control included | ✓ |
Cables included | AC, USB, VGA |
Batteries included | ✓ |
Package depth | 450 mm |
Package weight | 105300 g |
Package width | 1790 mm |
Package height | 1215 mm |
Package depth | 450 mm |
Package weight | 105300 g |
Package width | 1790 mm |
Package height | 1215 mm |
Pixel pitch | 0.807 x 0.807 mm |
Horizontal scan range | 30 - 91 kHz |
Vertical scan range | 50 - 85 Hz |
Contrast ratio (typical) | 4000:1 |
Response time | - ms |
Touchscreen | ✓ |
Display diagonal | 70 " |
Display resolution | 1920 x 1080 pixels |
Windows operating systems supported | Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64 |
Mac operating systems supported | Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion |
Product colour | White |
VESA mounting | - |
Panel mounting interface | - mm |
Certification | UL/c-UL, FCC, IC, CE, REACH, WEEE |
Built-in projector | ✗ |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Smart Board E70 below.
Is your question not listed? Ask your question here
No results
Need help?
Do you have a question about the Smart and the answer is not in the manual? Ask your question here. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other Smart owners to provide you with a good answer.
Number of questions: 0