
Do you have a question about the Siemens KG49EAI42 or do you need help? Ask your question here. Provide a clear and comprehensive description of the issue and your question. The more detail you provide for your issue and question, the easier it will be for other Siemens KG49EAI42 owners to properly answer your question.




View the manual for the Siemens KG49EAI42 here, for free. This manual comes under the category Refrigerators and has been rated by 1 people with an average of a 9.7. This manual is available in the following languages: English. Do you have a question about the Siemens KG49EAI42 or do you need help? Ask your question here
| Brand | Siemens |
| Model | KG49EAI42 |
| Product | Refrigerator |
| EAN | 4242003646113 |
| Language | English |
| Filetype |
| Appliance placement | Freestanding |
| Door hinge | Right |
| Reversible doors | ✓ |
| Number of compressors | 1 |
| Child lock | - |
| Product colour | Stainless steel |
| Built-in display | ✓ |
| Shelves material | Tempered glass |
| Total net capacity | 413 L |
| Total gross capacity | - L |
| Climate class | SN-T |
| Air filter | ✓ |
| Noise level | 38 dB |
| No Frost system | - |
| Defrost function | ✓ |
| Multi-airflow system | - |
| Form factor | Upright |
| Ice cube tray | ✓ |
| Freezer position | Bottom-placed |
| Freezer net capacity | 112 L |
| Freezer gross capacity | - L |
| Star rating | 4* |
| Freezing capacity | 15 kg/24h |
| Storage time during power failure | 44 h |
| Fast freeze function | ✓ |
| Freezer number of shelves/baskets | 3 |
| Adjustable feet | ✓ |
| Cord length | 2.4 m |
| Temperature alarm | ✓ |
| Door open alarm | ✓ |
| Fridge net capacity | 301 L |
| Fridge gross capacity | - L |
| Fridge interior light | ✓ |
| Egg balcony | ✓ |
| Bottle rack | ✓ |
| Fridge number of shelves/baskets | 5 |
| Number of vegetable drawers | 2 |
| Super Cool function | ✓ |
| Fresh zone compartment | ✗ |
| Energy efficiency class (old) | A+++ |
| Annual energy consumption | 175 kWh |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 Hz |
| Current | 10 A |
| Connected load | 160 W |
| Width | 700 mm |
| Depth | 650 mm |
| Height | 2010 mm |
| Weight | 94000 g |
Below, you will find the most frequently asked questions about the Siemens KG49EAI42.
Is your question not listed? Ask your question here