
Do you have a question about the Siemens KG38QAL30 or do you need help? Ask your question here. Provide a clear and comprehensive description of the issue and your question. The more detail you provide for your issue and question, the easier it will be for other Siemens KG38QAL30 owners to properly answer your question.




View the manual for the Siemens KG38QAL30 here, for free. This manual comes under the category Refrigerators and has been rated by 1 people with an average of a 7.5. This manual is available in the following languages: English. Do you have a question about the Siemens KG38QAL30 or do you need help? Ask your question here
| Brand | Siemens |
| Model | KG38QAL30 |
| Product | Refrigerator |
| EAN | 4242003601853 |
| Language | English |
| Filetype |
| Appliance placement | Freestanding |
| Door hinge | Right |
| Reversible doors | - |
| Number of compressors | 1 |
| Child lock | ✓ |
| Control type | Touch |
| Product colour | Stainless steel |
| Built-in display | ✓ |
| Shelves material | Tempered glass |
| Display type | LCD |
| Total net capacity | 260 L |
| Total gross capacity | - L |
| Climate class | SN-T |
| Icemaker | ✗ |
| Holiday function | ✓ |
| Noise level | 37 dB |
| Water dispenser | ✗ |
| Cord length | 2.2 m |
| Temperature alarm | ✓ |
| Door open alarm | ✓ |
| Fridge net capacity | 128 L |
| Fridge gross capacity | - L |
| Fridge interior light | ✓ |
| Egg balcony | ✓ |
| Fridge number of shelves/baskets | 3 |
| Number of vegetable drawers | 2 |
| Super Cool function | ✓ |
| No Frost (fridge) | ✗ |
| Multi-Airflow system (fridge) | - |
| Freezer position | Bottom-placed |
| Freezer net capacity | 84 L |
| Freezer gross capacity | - L |
| Star rating | 4* |
| Freezing capacity | 20 kg/24h |
| Storage time during power failure | 12 h |
| Fast freeze function | ✓ |
| Freezer number of shelves/baskets | 4 |
| No Frost (freezer) | ✗ |
| Fresh zone compartment | ✓ |
| Fresh zone compartment net capacity | 48 L |
| Energy efficiency class (old) | A++ |
| Annual energy consumption | 219 kWh |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 Hz |
| Current | 10 A |
| Connected load | 250 W |
| Width | 636 mm |
| Depth | 634 mm |
| Height | 1900 mm |
| Weight | 93000 g |
Below, you will find the most frequently asked questions about the Siemens KG38QAL30.
Is your question not listed? Ask your question here