
Do you have a question about the Salora 43BHD1500 or do you need help? Ask your question here. Provide a clear and comprehensive description of the issue and your question. The more detail you provide for your issue and question, the easier it will be for other Salora 43BHD1500 owners to properly answer your question.






View the manual for the Salora 43BHD1500 here, for free. This manual comes under the category Video projectors and has been rated by 1 people with an average of a 7.6. This manual is available in the following languages: -. Do you have a question about the Salora 43BHD1500 or do you need help? Ask your question here



| Brand | Salora |
| Model | 43BHD1500 |
| Product | Video projector |
| EAN | 8719325055672 |
| Language | - |
| Filetype |
| Projector brightness | 1500 ANSI lumens |
| Contrast ratio (typical) | 1800:1 |
| Projection technology | LED |
| Native aspect ratio | 16:9 |
| Screen size compatibility | 28 - 180 " |
| Supported aspect ratios | 4:3,16:9 |
| Projection distance | - m |
| Projector native resolution | WVGA (854x480) |
| Built-in speaker(s) | ✓ |
| Number of built-in speakers | 1 |
| TV tuner integrated | ✓ |
| Maximum analog resolution | 800 x 480 pixels |
| Maximum digital resolution | 800 x 480 pixels |
| RS-232 ports | 0 |
| Product type | Portable projector |
| Product colour | White |
| Market positioning | Home cinema |
| Built-in display | ✓ |
| Display diagonal | 4 " |
| Service life of light source | 30000 h |
| Light source type | LED |
| Power source | AC |
| Power consumption (standby) | - W |
| Battery technology | Alkaline |
| Battery type | AAA |
| Focal length range | - mm |
| 3D | - |
| Analog signal format system | - |
| Full HD | ✗ |
| HDMI ports quantity | 2 |
| Composite video in | 0 |
| Component video (YPbPr/YCbCr) in | 0 |
| DVI port | ✗ |
| USB 2.0 ports quantity | 1 |
| Audio (L/R) in | 0 |
| S-Video inputs quantity | 0 |
| AV output | ✓ |
| Headphone outputs | 1 |
| Ethernet LAN (RJ-45) ports | 0 |
| Ethernet LAN | ✗ |
| Wi-Fi | ✗ |
| Card reader integrated | ✓ |
| Compatible memory cards | SD |
| Noise level | 32 dB |
| On Screen Display (OSD) | ✓ |
| Weight | 970 g |
| Width | 197 mm |
| Depth | 168 mm |
| Height | 82 mm |
| Package width | 301 mm |
| Package depth | 198 mm |
| Package height | 102 mm |
| Package weight | 1562 g |
| Remote control included | ✓ |
| Manual | ✓ |
| Batteries included | ✓ |
| Cables included | AC,AV |
| AC adapter included | ✓ |
Below, you will find the most frequently asked questions about the Salora 43BHD1500.
Is your question not listed? Ask your question here