
Do you have a question about the Philips 65PFL8900 or do you need help? Ask your question here. Provide a clear and comprehensive description of the issue and your question. The more detail you provide for your issue and question, the easier it will be for other Philips 65PFL8900 owners to properly answer your question.






View the manual for the Philips 65PFL8900 here, for free. This manual comes under the category LED TVs and has been rated by 1 people with an average of a 7.5. This manual is available in the following languages: English. Do you have a question about the Philips 65PFL8900 or do you need help? Ask your question here








| Display diagonal | 65 " |
| Display resolution | 3840 x 2160 pixels |
| Contrast ratio (typical) | 5000:1 |
| Response time | 9.5 ms |
| Supported video modes | 480i,480p,720p,1080i,1080p,2160p |
| Display diagonal (metric) | 165 cm |
| HD type | 4K Ultra HD |
| Screen format adjustments | 4:3,14:9,16:9,Zoom |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 480,800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 768 (WXGA),1360 x 768 (WXGA),1400 x 1050 (SXGA+),1440 x 900 (WXGA+),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),3840 x 2160,4096 x 2160 |
| Display brightness | - cd/m² |
| LED backlighting type | - |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Comb filter | 3D |
| Motion interpolation technology | PMR (Perfect Motion Rate) 240 Hz |
| Screen shape | Flat |
| Display refresh rates supported | 24 Hz,30 Hz,60 Hz |
| Native aspect ratio | 16:9 |
| RMS rated power | 58 W |
| Number of speakers | 6 |
| Equalizer | ✓ |
| Equalizer bands quantity | 5 |
| Auto volume leveller | ✓ |
| Audio system | Sonic Emotion Premium |
| Audio decoding technologies | Dolby Digital AC3 |
| Audio decoders | Dolby Digital |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 359 W |
| AC input frequency | 60 Hz |
| AC input voltage | 120 V |
| Product weight | 106.5 lbs |
| Weight (with stand) (imperial) | 110.7 lbs |
| Power | 359 W |
| Dimensions (W x D x H) (imperial) | 66.9 x 5.8 x 33.9 " |
| Built-in speaker(s) | ✓ |
| 3D | ✗ |
| Playback modes | Slideshow |
| Batteries included | ✓ |
| Network streaming services supported | Netflix,Pandora,Vudu |
| Clock function | ✓ |
| Panel mounting interface | 400 x 200 mm |
| On/off switch | ✓ |
| VESA mounting | ✓ |
| Product colour | Black |
| Noise reduction | ✓ |
| Local dimming | - |
| Teletext function | - |
| Ambient light sensor | ✓ |
| Parental control | ✓ |
| Image formats supported | JPG |
| Audio formats supported | MP3 |
| Child lock | ✓ |
| Video formats supported | ASP,AVC,H.264,H.265,MPEG1,MPEG2,MPEG4,MPEG4-SP |
| Analog signal format system | NTSC |
| Digital signal format system | ATSC |
| Supported TV bands | UHF,VHF |
| Tuner type | Analog & digital |
| Smart TV | ✓ |
| Internet TV | ✓ |
| Video apps | Netflix,YouTube |
| Music apps | Pandora |
| HDMI ports quantity | 3 |
| PC in (D-Sub) | ✓ |
| HDMI version | 2.0 |
| Audio Return Channel (ARC) | ✓ |
| HDCP | ✓ |
| DVI port | ✗ |
| DVI-D ports quantity | 0 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| Component video (YPbPr/YCbCr) in | 1 |
| Digital audio optical out | 1 |
| Headphone outputs | 1 |
| Common interface (CI) | - |
| Common interface Plus (CI+) | - |
| S-Video inputs quantity | 0 |
| Consumer Electronics Control (CEC) | EasyLink |
| Wi-Fi | ✓ |
| Ethernet LAN | ✓ |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Miracast | ✓ |
| Sleep timer | ✓ |
| Manual | ✓ |
| Quick start guide | ✓ |
| Desktop stand | ✓ |
| Cables included | AC |
| Remote control included | ✓ |
| Package width | 1798.32 mm |
| Package height | 988.06 mm |
| Package depth | 279.4 mm |
| Package weight | 56835 g |
| Operating temperature (T-T) | 5 - 40 °C |
| Width (without stand) | 1699.26 mm |
| Height (without stand) | 861.06 mm |
| Depth (without stand) | 147.32 mm |
| Weight (without stand) | 48307 g |
| Width (with stand) | 1699.26 mm |
| Height (with stand) | 906.78 mm |
| Depth (with stand) | 292.1 mm |
| Weight (with stand) | 50212 g |
Below, you will find the most frequently asked questions about the Philips 65PFL8900.
Is your question not listed? Ask your question here