
Do you have a question about the Philips 49PFL4909 or do you need help? Ask your question here. Provide a clear and comprehensive description of the issue and your question. The more detail you provide for your issue and question, the easier it will be for other Philips 49PFL4909 owners to properly answer your question.






View the manual for the Philips 49PFL4909 here, for free. This manual comes under the category LED TVs and has been rated by 1 people with an average of a 7.5. This manual is available in the following languages: English. Do you have a question about the Philips 49PFL4909 or do you need help? Ask your question here








| Display diagonal | 49 " |
| Contrast ratio (typical) | 1200:1 |
| Display brightness | 300 cd/m² |
| Response time | 9 ms |
| Supported video modes | 1080i,1080p,480i,480p,720p |
| Display diagonal (metric) | 124.46 cm |
| HD type | Full HD |
| Display resolution | 1920 x 1080 pixels |
| Screen format adjustments | 4:3,14:9,16:9,Auto,Zoom |
| Supported graphics resolutions | 720 x 480,1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 768 (WXGA),1360 x 768 (WXGA),1400 x 1050 (SXGA+),1440 x 900 (WXGA+),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),640 x 480 (VGA),800 x 600 (SVGA) |
| Contrast ratio (dynamic) | 1200:1 |
| LED backlighting type | - |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Comb filter | 3D |
| Screen shape | Flat |
| Motion interpolation technology | PMR (Perfect Motion Rate) 120 Hz |
| Native aspect ratio | 16:9 |
| RMS rated power | 10 W |
| Number of speakers | 2 |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 145 W |
| AC input voltage | 120 V |
| AC input frequency | 60 Hz |
| Weight (with stand) (imperial) | 29.99 lbs |
| Power | 145 W |
| Dimensions (W x D x H) (imperial) | 43.8 x 4.3 x 26.1 " |
| 3D | ✗ |
| Built-in speaker(s) | ✓ |
| Batteries included | ✓ |
| Noise reduction | ✓ |
| Local dimming | - |
| Teletext function | - |
| Video formats supported | AVC,H.264,MPEG1,MPEG2,MPEG4 |
| Child lock | ✓ |
| Audio formats supported | MP3 |
| Image formats supported | JPG |
| Parental control | ✓ |
| Analog signal format system | NTSC |
| Digital signal format system | ATSC |
| Supported TV bands | UHF,VHF |
| Smart TV | - |
| Internet TV | - |
| Video apps | Netflix,YouTube |
| Music apps | Pandora |
| HDMI ports quantity | 3 |
| PC in (D-Sub) | ✓ |
| DVI port | ✗ |
| DVI-D ports quantity | 0 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| Component video (YPbPr/YCbCr) in | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Common interface (CI) | ✗ |
| Common interface Plus (CI+) | ✗ |
| Digital audio coaxial out | 1 |
| S-Video inputs quantity | 0 |
| VGA (D-Sub) ports quantity | 1 |
| Headphone outputs | 1 |
| Ethernet LAN | ✓ |
| Wi-Fi | ✓ |
| Electronic Programme Guide (EPG) | - |
| Sleep timer | ✓ |
| Product colour | Black |
| Panel mounting interface | 300 x 300 mm |
| VESA mounting | ✓ |
| On/off switch | ✓ |
| Width (without stand) | 1111 mm |
| Depth (without stand) | 109 mm |
| Height (without stand) | 663 mm |
| Weight (without stand) | 11800 g |
| Width (with stand) | 1111 mm |
| Depth (with stand) | 267 mm |
| Height (with stand) | 716 mm |
| Weight (with stand) | 13600 g |
| Package width | 1320 mm |
| Package depth | 208 mm |
| Package height | 787 mm |
| Package weight | 18100 g |
| Remote control included | ✓ |
| Cables included | AC |
| Desktop stand | ✓ |
| Quick start guide | ✓ |
| Warranty card | ✓ |
| Operating temperature (T-T) | 5 - 40 °C |
Below, you will find the most frequently asked questions about the Philips 49PFL4909.
Is your question not listed? Ask your question here