General
| Philips |
| 37PFL4606H | 37PFL4606H/60 |
| Television |
| 8712581591953, 8712581591960, 8712581591977 |
| English |
| EN - 61 Manual (PDF), EN - 55 Manual (PDF), EN - 55 (PDF) |
Performance
Teletext | 1000 pages |
Audio formats supported | MP3 |
Image formats supported | JPEG XR |
Video formats supported | H.264, MPEG1, MPEG2, MPEG4 |
Child lock | ✗ |
Teletext function | ✓ |
Operational conditions
Operating temperature (T-T) | 5 - 35 °C |
Packaging data
Package weight | 17200 g |
Manual | ✓ |
Package depth | 160 mm |
Package height | 650 mm |
Package width | 1150 mm |
Cables included | AC |
Remote control included | ✓ |
Display
Screen format adjustments | 4:3, 14:9, Auto, Zoom |
Progressive scan | ✗ |
Display diagonal (metric) | 94 cm |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Motion interpolation frequency | 400 Hz |
Motion interpolation technology | PMR (Perfect Motion Rate) |
Native refresh rate | 400 Hz |
Display technology | LCD |
Display diagonal | 37 " |
Display brightness | 400 cd/m² |
Response time | 2 ms |
Display resolution | 1920 x 1080 pixels |
Contrast ratio (dynamic) | 100000:1 |
HD type | Full HD |
Native aspect ratio | 16:9 |
Management features
On Screen Display (OSD) | ✓ |
Firmware upgradeable | ✓ |
Picture-in-Picture | ✗ |
Electronic Programme Guide (EPG) | ✓ |
On/Off timer | ✓ |
Weight & dimensions
Weight (with stand) | 12800 g |
Depth (with stand) | 236.4 mm |
Height (with stand) | 625.2 mm |
Width (with stand) | 912.3 mm |
Weight (without stand) | 10300 g |
Width (without stand) | 912.3 mm |
Depth (without stand) | 84.1 mm |
Height (without stand) | 577.1 mm |
TV tuner
Auto channel search | ✓ |
Analog signal format system | NTSC, PAL, SECAM |
Tuner type | Analog & digital |
Digital signal format system | DVB-C, DVB-T |
Ports & interfaces
Digital audio coaxial out | 1 |
SCART ports quantity | 1 |
RS-232 ports | 0 |
Audio (L/R) in | 1 |
Audio (L/R) out | 0 |
RF ports quantity | 0 |
Common interface Plus (CI+) | ✓ |
Consumer Electronics Control (CEC) | EasyLink |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
Headphone outputs | 1 |
S-Video inputs quantity | 0 |
Composite video out | 0 |
Composite video in | 0 |
PC in (D-Sub) | ✓ |
PC Audio in | ✗ |
Component video (YPbPr/YCbCr) in | 1 |
Ethernet LAN (RJ-45) ports | 0 |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 3 |
Card reader integrated | ✗ |
Design
Panel mounting interface | 300 x 200 mm |
Product colour | Black |
On/off switch | ✓ |
VESA mounting | ✓ |
Other features
Built-in speaker(s) | ✓ |
Number of AV connections | 1 |
3D | ✗ |
Smart TV
Smart modes | Energy saving |
Internet TV | ✗ |
Audio
Auto volume leveller | ✓ |
RMS rated power | 20 W |
Number of speakers | 2 |
Power
AC input voltage | 220 - 240 V |
AC input frequency | 50 Hz |
Power consumption (standby) | 0.3 W |
Enjoy a great TV night - guaranteed
Full HD TV in a modern design
Philips let's you enjoy great television performance at the right price, today and tomorrow. This 4000 series 37PFL4606 LCD TV offers Full HD pictures with easy to use digital TV connectors and a pure TV design.
Modern design to fit your home décor
- Easily accessable touch controls
A clear, vivid LCD picture everytime
- Full HD TV with Pixel Plus HD for better details and clarity
- 400Hz Perfect Motion Rate (PMR) for superb motion sharpness
Authentic and clear sound experience
- Feel the power of 20W RMS and Incredible Surround
Complete digital connectivity made simple
- Seamless connectivity with 3 HDMI inputs and Easylink
- Integrated MPEG-4 tuner for HD reception without set top box
- USB for fantastic multimedia playback
Simple to set up, easy to use
- Easy to set up with setting assistance