View the manual for the Philips 170T4FS here, for free. This manual comes under the category Monitors and has been rated by 1 people with an average of a 8. This manual is available in the following languages: English. Do you have a question about the Philips 170T4FS or do you need help? Ask your question here
Contrast ratio (typical) | 600:1 |
RGB colour space | sRGB |
Pixel pitch | 0.288 x 0.288 mm |
Display brightness (typical) | 450 cd/m² |
Viewing angle, horizontal | 170 ° |
Viewing angle, vertical | 170 ° |
Response time | 25 ms |
Digital horizontal frequency | 21 - 60 kHz |
Display diagonal | 17 " |
Display resolution | 1280 x 768 pixels |
Contrast ratio (dynamic) | - |
Display number of colours | 16.78 million colours |
Horizontal scan range | 21 - 60 kHz |
Vertical scan range | 60 - 75 Hz |
Aspect ratio | - |
Viewable size, horizontal | 369.6 mm |
Viewable size, vertical | 221.76 mm |
Digital vertical frequency | 60 - 75 Hz |
HD type | Not supported |
3D | ✗ |
Supported graphics resolutions | 720 x 400,1024 x 768 (XGA),1280 x 768 (WXGA),640 x 480 (VGA),800 x 600 (SVGA) |
Supported video modes | 1080i, 480i, 480p, 576i, 576p, 720p |
Display surface | Matt |
Touchscreen | ✗ |
Power requirements | External |
Audio system | Digital Nicam 2CS stereo |
Analog signal format system | NTSC 3.58, NTSC 4.43, NTSC M, PAL BG, PAL DK, PAL I, SECAM L |
Display | LCD |
Built-in subwoofer | ✗ |
TV tuner integrated | ✓ |
On/off switch | ✓ |
Mean time between failures (MTBF) | 50000 h |
Power consumption (typical) | 55 W |
Power consumption (off) | 2 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | - W |
Relative humidity | 20 - 80 % |
Storage temperature (T-T) | -20 - 60 °C |
Operating temperature (T-T) | 5 - 40 °C |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | ✗ |
VESA mounting | ✗ |
Tilt angle range | -5 - 25 ° |
HDCP | ✗ |
VGA (D-Sub) ports quantity | 1 |
DVI-D ports quantity | - |
DVI-I ports quantity | - |
HDMI ports quantity | - |
USB Type-A downstream ports quantity | 0 |
Component video (YPbPr/YCbCr) in | 1 |
Composite video in | 1 |
S-Video inputs quantity | 1 |
Audio input | ✓ |
Audio output | ✓ |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
PC Audio in | ✓ |
AC (power) in | ✓ |
Product colour | - |
Market positioning | - |
Built-in speaker(s) | ✓ |
Number of speakers | 2 |
RMS rated power | 5 W |
Built-in camera | ✗ |
Thin client installed | ✗ |
Width (without stand) | - mm |
Depth (without stand) | - mm |
Height (without stand) | - mm |
Weight (without stand) | - g |
Width (with stand) | 517 mm |
Depth (with stand) | 199 mm |
Height (with stand) | 364 mm |
Weight (with stand) | 5400 g |
Remote control included | ✓ |
Sustainability certificates | ENERGY STAR |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Philips 170T4FS below.
Is your question not listed? Ask your question here
No results
Need help?
Do you have a question about the Philips and the answer is not in the manual? Ask your question here. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other Philips owners to provide you with a good answer.
Number of questions: 0