
Do you have a question about the Panasonic TH-42PS9ES or do you need help? Ask your question here. Provide a clear and comprehensive description of the issue and your question. The more detail you provide for your issue and question, the easier it will be for other Panasonic TH-42PS9ES owners to properly answer your question.



View the manual for the Panasonic TH-42PS9ES here, for free. This manual comes under the category Plasma TVs and has been rated by 1 people with an average of a 7.7. This manual is available in the following languages: English. Do you have a question about the Panasonic TH-42PS9ES or do you need help? Ask your question here


| Display resolution | 852 x 480 pixels |
| Display diagonal | 42 " |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | - |
| Product colour | Silver |
| Horizontal scan range | 15 - 110 kHz |
| Vertical scan range | 48 - 120 Hz |
| Display viewable area (HxV) | 920 x 518 mm |
| RMS rated power | 16 W |
| Analog signal format system | NTSC,PAL,SECAM |
| Audio (L/R) in | 3 |
| Composite video in | 1 |
| S-Video inputs quantity | 1 |
| PC in (D-Sub) | ✓ |
| Component video (YPbPr/YCbCr) in | 2 |
| PC Audio in | ✓ |
| RS-232 ports | 1 |
| Remote control included | ✓ |
| Weight | 26000 g |
| Plug and Play | ✓ |
| Power consumption (typical) | 280 W |
| Power requirements | 220 - 240 V, 50/60 Hz |
| Power consumption (standby) | 0.2 W |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80 % |
| Certification | EN55022, EN55024, EN61000-3-2, EN61000-3-3 |
| Width | 1020 mm |
| Depth | 89 mm |
| Height | 610 mm |
| Display technology | Plasma |
| Operating relative humidity (H-H) | 20 - 80 % |
| Power requirements | 220 - 240 V, 50/60 Hz |
| Horizontal scan range | 15 - 110 kHz |
| Vertical scan range | 48 - 120 Hz |
| Display viewable area (HxV) | 920 x 518 mm |
| Operating temperature (T-T) | 0 - 40 °C |
| Remote control included | ✓ |
| Plug and Play | ✓ |
| Certification | EN55022, EN55024, EN61000-3-2, EN61000-3-3 |
| Audio (L/R) in | 3 |
| PC Audio in | ✓ |
| RS-232 ports | 1 |
| Composite video in | 1 |
| S-Video inputs quantity | 1 |
| PC in (D-Sub) | ✓ |
| Component video (YPbPr/YCbCr) in | 2 |
| Display technology | Plasma |
| Display resolution | 852 x 480 pixels |
| Display diagonal | 42 " |
| Native aspect ratio | 16:9 |
| Power consumption (typical) | 280 W |
| Power consumption (standby) | 0.2 W |
| Weight (without stand) | 26000 g |
| Depth (without stand) | 89 mm |
| Height (without stand) | 610 mm |
| Width (without stand) | 1020 mm |
| Product colour | Silver |
| RMS rated power | 16 W |
| Analog signal format system | NTSC,PAL,SECAM |
Below, you will find the most frequently asked questions about the Panasonic TH-42PS9ES.
Is your question not listed? Ask your question here