Panasonic PT-DZ12000E manual

Panasonic PT-DZ12000E
5.5 · 1
PDF manual
 · 128 pages
English
manualPanasonic PT-DZ12000E

ENGLISH

23

Getting Started

For the screen aspect ratio of 16:9 (Units: m)
z
Lens type Zoom lens
Fixed-focus
lens
Model number of
projection lens
ET-D75LE1 ET-D75LE2 ET-D75LE3 ET-D75LE4 ET-D75LE8 ET-D75LE6 ET-D75LE5
Throw ratio
*1
1.4-1.8 : 1 1.8-2.8 : 1 2.8-4.6 : 1 4.6-7.4 : 1 7.3-13.8 : 1 0.9-1.1 : 1 0.7 : 1
Screen dimensions Projection distance (L)
Screen
size
(inch)
Effective
height
(SH)
Effective
width
(SW)
Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Fixed
70 0.872 1.550 2.07 2.77 2.80 4.21 4.23 7.09 7.10 11.37 11.09 21.14 1.39 1.66 1.02
80 0.996 1.771 2.38 3.18 3.21 4.83 4.84 8.13 8.13 13.01 12.73 24.21 1.60 1.91 1.18
90 1.121 1.992 2.68 3.59 3.62 5.45 5.46 9.16 9.16 14.65 14.37 27.29 1.81 2.16 1.34
100 1.245 2.214 2.99 4.00 4.04 6.07 6.08 10.19 10.19 16.29 16.01 30.36 2.01 2.41 1.50
120 1.494 2.657 3.60 4.82 4.86 7.30 7.31 12.25 12.26 19.57 19.29 36.50 2.43 2.90 1.81
150 1.868 3.321 4.53 6.05 6.09 9.15 9.16 15.34 15.35 24.49 24.21 45.72 3.05 3.65 2.29
200 2.491 4.428 6.06 8.10 8.15 12.24 12.25 20.50 20.50 32.69 32.40 61.08 4.08 4.89 3.08
250 3.113 5.535 7.59 10.15 10.21 15.33 15.34 25.65 25.66 40.88 40.60 76.44 5.12 6.13 3.87
300 3.736 6.641 9.13 12.19 12.27 18.41 18.42 30.81 30.81 49.08 48.80 91.79 6.15 7.37 4.66
350 4.358 7.748 10.66 14.24 14.32 21.50 21.51 35.96 35.97 57.28 57.00 107.15 7.19 8.61
400 4.981 8.855 12.19 16.29 16.38 24.58 24.60 41.12 41.12 65.47 65.19 122.51 8.22 9.85
500 6.226 11.069 15.26 20.39 20.50 30.76 30.77 51.42 51.43 81.87 81.59 153.23 10.29 12.33
600 7.472 13.283 18.33 24.49 24.61 36.93 36.94 61.73 61.74 98.26 97.98 183.95 12.36 14.81
For the screen aspect ratio of 4:3 (Units: m)
z
Lens type Zoom lens
Fixed-focus
lens
Model number of
projection lens
ET-D75LE1 ET-D75LE2 ET-D75LE3 ET-D75LE4 ET-D75LE8 ET-D75LE6 ET-D75LE5
Throw ratio
*1
1.6-2.2 : 1 2.2-3.3 : 1 3.3-5.6 : 1 5.6-8.9 : 1 8.8-16.5 : 1 1.1-1.3 : 1 0.8 : 1
Screen dimensions Projection distance (L)
Screen
size
(inch)
Effective
height
(SH)
Effective
width
(SW)
Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Fixed
70 1.067 1.422 2.29 3.06 3.09 4.65 4.66 7.83 7.83 12.54 12.25 23.32 1.54 1.84 1.13
80 1.219 1.626 2.63 3.51 3.55 5.33 5.34 8.96 8.97 14.34 14.06 26.71 1.77 2.11 1.31
90 1.372 1.829 2.96 3.96 4.00 6.01 6.02 10.10 10.10 16.15 15.87 30.09 2.00 2.38 1.48
100 1.524 2.032 3.30 4.41 4.45 6.69 6.70 11.23 11.24 17.96 17.67 33.47 2.22 2.66 1.66
120 1.829 2.438 3.98 5.32 5.36 8.05 8.06 13.50 13.51 21.57 21.28 40.24 2.68 3.20 2.00
150 2.286 3.048 4.99 6.67 6.72 10.09 10.10 16.91 16.92 26.98 26.70 50.39 3.36 4.02 2.53
200 3.048 4.064 6.68 8.93 8.99 13.49 13.50 22.59 22.59 36.01 35.73 67.31 4.50 5.39 3.40
250 3.810 5.080 8.37 11.18 11.25 16.89 16.90 28.27 28.27 45.04 44.76 84.23 5.64 6.76 4.27
300 4.572 6.096 10.06 13.44 13.52 20.29 20.30 33.94 33.95 54.07 53.79 101.14 6.78 8.12 5.14
350 5.334 7.112 11.75 15.70 15.79 23.69 23.70 39.62 39.63 63.10 62.82 118.06 7.92 9.49
400 6.096 8.128 13.44 17.96 18.05 27.09 27.10 45.30 45.31 72.13 71.85 134.98 9.06 10.85
500 7.620 10.160 16.82 22.47 22.58 33.89 33.90 56.65 56.66 90.18 89.91 168.81 11.34 13.58
600 9.144 12.192 20.20 26.98 27.12 40.69 40.70 68.01 68.02 108.24 107.96 202.65 13.62 16.32
*1: “Throw ratio” is the approximate measurement range of the screen width to the projection distance.

Manual

View the manual for the Panasonic PT-DZ12000E here, for free. This manual comes under the category video projectors and has been rated by 1 people with an average of a 5.5. This manual is available in the following languages: English. Do you have a question about the Panasonic PT-DZ12000E or do you need help? Ask your question here

Index

Need help?

Do you have a question about the Panasonic and is the answer not in the manual?

  • Receive updates on solutions
  • Get answers to your question

Question and answer

Number of questions: 0

Panasonic PT-DZ12000E specifications

Below you will find the product specifications and the manual specifications of the Panasonic PT-DZ12000E.

General
BrandPanasonic
ModelPT-DZ12000E | PT-DZ12000E
Productvideo projector
EAN5052178257828
LanguageEnglish
FiletypeUser manual (PDF)
Projector
Projector brightness12000 ANSI lumens
Projection technologyDLP
Projector native resolutionWUXGA (1920x1200)
Contrast ratio (typical)5000:1
Projection distance1.1 - 103.3 m
Number of colors16.78 million colors
Vertical scan range24 - 120 Hz
Horizontal scan range15 - 100 kHz
Other features
Aspect ratio16:10
RS-232 ports1
Dimensions (WxDxH)578 x 320 x 643 mm
Light source
Lamp power300 W
Lamp typeUHM
Light source typeLamp
Ports & interfaces
VGA (D-Sub) ports quantity1
S-Video inputs quantity1
Composite video in1
DVI portYes
Serial interface typeRS-232
Network
Ethernet LAN (RJ-45) ports1
Weight & dimensions
Weight35000 g
Power
Power consumption (typical)1500 W
Operational conditions
Operating relative humidity (H-H)10 - 80 %
Operating temperature (T-T)0 - 45 °C
show more

Frequently Asked Questions

Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Panasonic PT-DZ12000E below.

What is the weight of the Panasonic PT-DZ12000E?

The Panasonic PT-DZ12000E has a weight of 35000 g.

Is the manual of the Panasonic PT-DZ12000E available in English?

Yes, the manual of the Panasonic PT-DZ12000E is available in English .

Is your question not listed? Ask your question here

No results