The Oppo Reno Z is a smartphone with a bar form factor and a display diagonal of 6.4 inches. It has a display resolution of 2340 x 1080 pixels, making the visuals sharp and vibrant. The phone features a touchscreen and an orientation sensor, allowing for easy navigation and usage in various orientations. The screen is flat and utilizes AMOLED technology, providing vivid colors and deep blacks. It is protected by Corning Glass, specifically Gorilla Glass 5, offering durability and resistance against scratches and accidental drops. The phone has a native aspect ratio of 19.5:9, ensuring a cinematic viewing experience with minimal bezels.
One notable feature of the Oppo Reno Z is its fast charging capability, allowing users to quickly recharge the battery and minimize downtime. The smartphone comes in the vibrant Aurora Purple color, adding a touch of personal style. With its sleek design and eye-catching display, the Oppo Reno Z aims to make a statement visually.
Overall, the Oppo Reno Z offers a high-quality display and essential features for a modern smartphone experience. Its AMOLED screen delivers crisp visuals, and the Gorilla Glass protection ensures durability. The fast charging capability is a convenient addition, enabling users to stay connected and powered throughout the day. With its stylish design and functional features, the Oppo Reno Z appeals to those seeking a reliable and visually pleasing device.
General
| Brand | Oppo |
| Model | Reno Z | 5965693 |
| Product | smartphone |
| EAN | 6944284645110 |
| Language | English |
| Filetype | EN - 336 Manual (PDF), EN - 1 Manual (PDF), EN - 245 (PDF), EN - 1 (PDF) |
Design
| Color name | Aurora Purple |
| Form factor | Bar |
| Product color | Purple |
Display
| Display diagonal | 6.4 " |
| Display resolution | 2340 x 1080 pixels |
| Screen shape | Flat |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass 5 |
| Display number of colors | 16 million colors |
| Native aspect ratio | 19.5:9 |
| Touch technology | Multi-touch |
| Touchscreen type | Capacitive |
| Pixel density | 402 ppi |
| Rounded display corners | Yes |
| Panel type | AMOLED |
Sensors
| Orientation sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Geomagnetic sensor | Yes |
Performance
| Fast charging | Yes |
| USB On-The-Go support | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Wireless charging | - |
| Fingerprint reader | Yes |
| Video call | - |
| Graphics card | 9XM-HP8 |
Navigation
| Position location | Yes |
| Assisted GPS (A-GPS) | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Wi-Fi positioning | Yes |
Processor
| Processor frequency | 2.2 GHz |
| Processor family | MediaTek |
| Processor cores | 8 |
| 64-bit computing | Yes |
| 2x 2.2GHz + 6x 2.0GHz |
| Processor model | Helio P90 |
Multimedia
| FM radio | - |
| Speakers | stereo |
| Audio system | Dolby Atmos |
Call management
| Call waiting | Yes |
| Call divert | Yes |
| Call hold | Yes |
| Conference call | Yes |
| Call timer | Yes |
| Caller ID | Yes |
Storage
| RAM capacity | 4 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | Not supported |
Software
| Platform | Android |
| Operating system installed | Android 9.0 |
| App distribution platform | Google Play |
Camera
| Rear camera type | Dual camera |
| Rear camera flash | Yes |
| Auto focus | Yes |
| Rear camera resolution (numeric) | 48 MP |
| Second rear camera resolution (numeric) | 5 MP |
| Rear camera sensor size | 1/2 " |
| Rear camera aperture number | 1.7 |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 32 MP |
| Front camera aperture number | 2 |
| Video recording | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Maximum frame rate | 240 fps |
| Resolution at capture speed | 1280x720@240fps, 1280x720@30fps, 1280x720@60fps, 1920x1080@120fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
| Time lapse mode | Yes |
| Flash type | LED |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Night mode | Yes |
Battery
| Battery capacity | 4035 mAh |
| Battery technology | - |
| Talk time (3G) | - h |
| Standby time (3G) | - h |
Network
| SIM card capability | Dual SIM |
| Wi-Fi | Yes |
| SIM card type | NanoSIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| 2G bands (secondary SIM) | 850,900,1800,1900 MHz |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| Near Field Communication (NFC) | Yes |
| Mobile network generation | 4G |
Weight & dimensions
| Weight | 186 g |
| Width | 74.9 mm |
| Depth | 9.1 mm |
| Height | 157.3 mm |
Subscription
| Subscription type | No subscription |
Ports & interfaces
| USB port | Yes |
| USB connector type | USB Type-C |
Messaging
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| E-mail | Yes |
Packaging content
| Quick start guide | Yes |
| Cables included | USB Type-C |
| Headset included | Yes |
| Warranty card | Yes |
| AC adapter included | Yes |
| SIM card ejector pin | Yes |
| Protective case | Yes |