The Oppo Reno 2 is a smartphone that boasts a 6.5-inch AMOLED display with a resolution of 1080 x 2400 pixels. It features a touchscreen and an orientation sensor, allowing for easy navigation and an enhanced user experience. The screen is flat in shape, providing a sleek and modern look to the device.
Powered by a Qualcomm SDM730G processor with a frequency of 2.2 GHz, the Reno 2 offers smooth performance and efficient multitasking capabilities. With 8 GB of RAM and 256 GB of internal storage capacity, this smartphone provides ample space for storage of files, apps, and media.
The Oppo Reno 2 comes equipped with a Quad camera on the rear, enabling users to capture high-quality photos and videos. It also features a rear camera flash, ensuring well-lit images even in low-light settings. For additional storage flexibility, this device supports MicroSD and MicroSDHC memory cards, with a maximum memory card size of 256 GB.
Overall, the Oppo Reno 2 provides a reliable and durable smartphone experience. Its AMOLED display delivers stunning visuals, while its processor and ample RAM allow for smooth performance. The Quad camera setup enables users to capture memories with clarity, and the expandable storage option provides flexibility for users who require extra space. With its impressive specs and features, the Oppo Reno 2 proves to be a solid choice for individuals seeking a high-performing smartphone.
General
| Brand | Oppo |
| Model | Reno 2 | 6944284649453 |
| Product | smartphone |
| EAN | 6944284649453 |
| Language | English |
| Filetype | EN - 335 Manual (PDF), EN - 1 Manual (PDF), EN - 245 (PDF), EN - 1 (PDF) |
Display
| Display resolution | 1080 x 2400 pixels |
| Display diagonal | 6.5 " |
| Screen shape | Flat |
| Pixel density | 401 ppi |
| Display number of colors | 16 million colors |
| Contrast ratio (typical) | 1400000:1 |
| Display brightness | 500 cd/m² |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass 6 |
| Panel type | AMOLED |
Sensors
| Orientation sensor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
Processor
| Processor frequency | 2.2 GHz |
| Processor family | Qualcomm |
| Processor model | SDM730G |
Storage
| RAM capacity | 8 GB |
| Internal storage capacity | 256 GB |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC |
| Maximum memory card size | 256 GB |
Camera
| Rear camera type | Quad camera |
| Rear camera flash | Yes |
| Auto focus | Yes |
| Rear camera resolution (numeric) | 48 MP |
| Second rear camera resolution (numeric) | 13 MP |
| Third rear camera resolution (numeric) | 8 MP |
| Fourth rear camera resolution (numeric) | 2 MP |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 16 MP |
| Rear camera pixel size | 1 µm |
| Second rear camera pixel size | 1.4 µm |
| Third rear camera pixel size | 1.75 µm |
| Digital zoom | 20 x |
| Night mode | Yes |
| Time lapse mode | Yes |
| Video capture resolution (max) | 720 x 1080 pixels |
| Maximum frame rate | 30 fps |
Network
| SIM card capability | Single SIM |
| Wi-Fi | Yes |
| SIM card type | NanoSIM |
| 2G standards | GSM |
| 3G standards | HSDPA, WCDMA |
| 4G standard | LTE |
| Bluetooth | Yes |
| Mobile network generation | 4G |
| Bluetooth version | 5.0 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Near Field Communication (NFC) | Yes |
Subscription
| Subscription type | No subscription |
Design
| Form factor | Bar |
| Product color | Blue |
| Color name | Gece Mavisi |
Performance
| Video call | No |
| Wireless charging | No |
Software
| Platform | Android |
| Operating system installed | Android 9.0 |
| App distribution platform | Google Play |
Battery
| Battery capacity | 4000 mAh |
| Battery technology | Lithium Polymer (LiPo) |
| Standby time (3G) | 350 h |
| Talk time (3G) | 25 h |
Weight & dimensions
| Weight | 189 g |
| Width | 74.3 mm |
| Depth | 9.5 mm |
| Height | 160 mm |
Navigation
| GPS (satellite) | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| Position location | Yes |
Packaging content
| Headset included | Yes |
| Cables included | Micro-USB |
| Protective case | Yes |