Features
Built-in display | ✓ |
Display type | LED |
Sensor type | - |
Housing colour | White |
Weight & dimensions
Width | 35 mm |
Depth | 16 mm |
Height | 93 mm |
Width | 35 mm |
Depth | 16 mm |
Height | 93 mm |
Weight | 20 g |
Battery
Battery size | AAA |
Battery voltage | 1.5 V |
Battery voltage | 1.5 V |
Number of batteries supported | 2 |
Cylindrical battery size | AAA |
Display
Built-in display | ✓ |
Display | LCD |
Technical details
Sensor type | - |
Measuring range | 0 - 1.9 g/l |
Accuracy | 0.1 g/l |
Product colour | White |
Measuring range (BAC) | - % |
The device records the alcohol content in the breath and shows the current breath alcohol concentration in o / oo (per thousand)