The Nokia X30 5G is a smartphone that comes in the color Cloudy Blue. It is equipped with a range of features, including video call capability, and has an International Protection (IP) code of IP67, indicating resistance to dust and water. The housing of the device is made of a combination of aluminum and plastic materials.
The Nokia X30 5G features Gorilla Glass Victus for its display glass, providing enhanced strength and protection against scratches and drops. The display itself is a 6.43-inch AMOLED panel with a resolution of 2400 x 1080 pixels. The screen has a flat shape and a native aspect ratio of 20:9.
One notable feature of the Nokia X30 5G is its maximum refresh rate of 90 Hz, providing a smooth and responsive visual experience. The display also has a brightness of 400 cd/m², ensuring clear visibility even in bright lighting conditions.
Overall, the Nokia X30 5G offers a reliable and durable smartphone experience. Its combination of aluminum and plastic housing materials, along with Gorilla Glass Victus for the display, enhances its durability. The 6.43-inch AMOLED display with a high refresh rate delivers vibrant visuals, and the IP67 rating provides protection against dust and water. The Cloudy Blue color adds a touch of style to the device.
General
| Brand | Nokia |
| Model | X30 5G | VMA751X9FI1AL0 |
| Product | smartphone |
| EAN | 6438409080479 |
| Language | English |
| Filetype | EN - 46 Manual (PDF), EN - 45 Manual (PDF), EN - 44 Manual (PDF), EN - 43 Manual (PDF), EN - 43 (PDF) |
Design
| Product color | Blue |
| Color name | Cloudy Blue |
| International Protection (IP) code | IP67 |
| Housing material | Aluminium, Plastic |
| Form factor | Bar |
Performance
| Video call | Yes |
| Fast charging | Yes |
| Quick Charge 3.0 |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| USB On-The-Go support | Yes |
| Country of origin | China |
Display
| Gorilla Glass version | Gorilla Glass Victus |
| Display glass type | Gorilla Glass |
| Display diagonal | 6.43 " |
| Display resolution | 2400 x 1080 pixels |
| Screen shape | Flat |
| Native aspect ratio | 20:9 |
| Maximum refresh rate | 90 Hz |
| Display brightness | 400 cd/m² |
| Panel type | AMOLED |
Processor
| Processor frequency | - GHz |
| Processor family | Qualcomm Snapdragon |
| Processor model | 695 5G |
Storage
| RAM capacity | 6 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | - |
Software
| Platform | Android |
| Operating system installed | Android 12 |
| App distribution platform | Google Play |
Camera
| Rear camera type | Dual camera |
| Rear camera sensor size | 1/1.57 " |
| Second rear camera sensor size | 1/3.06 " |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 13 MP |
| Rear camera aperture number | 1.9 |
| Second rear camera aperture number | 2.4 |
| Rear camera pixel size | 1 µm |
| Second rear camera field of view (FOV) angle | 123 ° |
| Front camera type | Single camera |
| Front camera sensor size | 1/3.06 " |
| Front camera resolution (numeric) | 16 MP |
| Front camera aperture number | 2.4 |
| Front camera pixel size | 1 µm |
| Rear camera flash | Yes |
| Flash type | LED |
| Night mode | Yes |
Network
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| 3G standards | WCDMA |
| 4G standard | LTE |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| aptX technology | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.1 |
| Near Field Communication (NFC) | Yes |
Subscription
| Subscription type | No subscription |
Messaging
| Short Message Service (SMS) | Yes |
| E-mail | Yes |
Ports & interfaces
| USB port | Yes |
| USB connector type | USB Type-C |
| Headphone connectivity | USB Type-C |
| USB version | 2.0 |
Navigation
| Position location | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Electronic compass | Yes |
Battery
| Battery capacity | - mAh |
| Standby time (3G) | - h |
| Talk time (3G) | - h |
| Removable battery | No |
Sensors
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
Weight & dimensions
| Weight | 185 g |
| Width | 73.9 mm |
| Depth | 7.99 mm |
| Height | 158.9 mm |
| Package depth | 169.5 mm |
| Package width | 84.5 mm |
| Package height | 40 mm |
| Package weight | 330 g |
Packaging content
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Quick start guide | Yes |
Technical details
| Commodity Classification Automated Tracking System (CCATS) | 8517130000 |