Do you have a question about the Neff KA3902I20 or do you need help? Ask your question here. Provide a clear and comprehensive description of the issue and your question. The more detail you provide for your issue and question, the easier it will be for other Neff KA3902I20 owners to properly answer your question.
View the manual for the Neff KA3902I20 here, for free. This manual comes under the category Refrigerators and has been rated by 1 people with an average of a 8.5. This manual is available in the following languages: Engels, Nederlands, Duits, Frans, Italiaans. Do you have a question about the Neff KA3902I20 or do you need help? Ask your question here
Brand | Neff |
Model | KA3902I20 |
Product | Refrigerator |
EAN | 4242004185055 |
Language | Engels, Nederlands, Duits, Frans, Italiaans |
Filetype |
Appliance placement | Freestanding |
Product colour | Stainless steel |
Design | French door |
Lamp type | LED |
Door assembly | Door-on-door |
Control type | Buttons |
Built-in display | ✓ |
Display type | LED |
Shelves material | Tempered glass |
Total net capacity | 533 L |
Total gross capacity | - L |
Climate class | SN-T |
Noise level | 43 dB |
Water dispenser | ✓ |
Icemaker | ✓ |
Ice crushing | ✗ |
Water filter | ✓ |
Fridge net capacity | 370 L |
Fridge gross capacity | - L |
No Frost (fridge) | ✓ |
Multi-Airflow system (fridge) | ✓ |
Fridge number of shelves/baskets | 4 |
Number of vegetable drawers | 2 |
Fridge door balconies | 3 |
Egg balcony | ✓ |
Freezer net capacity | 163 L |
Freezer gross capacity | - L |
Freezer position | Side-placed |
Freezing capacity | 11 kg/24h |
Storage time during power failure | 4 h |
Star rating | 4* |
No Frost (freezer) | ✓ |
Freezer number of shelves/baskets | 6 |
Freezer door balconies | 4 |
Fast freeze function | ✓ |
Freezer number of doors | 1 |
Fresh zone compartment | ✓ |
Door open alarm | ✓ |
Temperature alarm | ✓ |
Castor wheels | ✓ |
Energy efficiency class | A+ |
Connected load | 374 W |
Annual energy consumption | 436 kWh |
AC input voltage | 220 - 240 V |
Width | 910 mm |
Depth | 720 mm |
Height | 1770 mm |
Width with door open | 1662 mm |
Depth with door open | 1193 mm |
Weight | 106000 g |
Below, you will find the most frequently asked questions about the Neff KA3902I20.
Is your question not listed? Ask your question here