Do you have a question about the Neff K1544X0FF or do you need help? Ask your question here. Provide a clear and comprehensive description of the issue and your question. The more detail you provide for your issue and question, the easier it will be for other Neff K1544X0FF owners to properly answer your question.
View the manual for the Neff K1544X0FF here, for free. This manual comes under the category Refrigerators and has been rated by 1 people with an average of a 9.3. This manual is available in the following languages: -. Do you have a question about the Neff K1544X0FF or do you need help? Ask your question here
Brand | Neff |
Model | K1544X0FF |
Product | Refrigerator |
Language | - |
Filetype |
Appliance placement | Built-in |
Product colour | White |
Reversible doors | ✓ |
Door hinge | Right |
Water dispenser | ✗ |
Shelves material | Tempered glass |
Fridge number of shelves/baskets | 6 |
Egg balcony | ✓ |
Number of vegetable drawers | 1 |
Built-in display | - |
Custom panel-ready | ✓ |
Door panel included | ✗ |
Climate class | SN-ST |
No Frost system | ✗ |
Automatic defrost (fridge) | ✗ |
Fridge net capacity | 224 L |
Fridge gross capacity | 227 L |
Noise level | 34 dB |
Number of compressors | 1 |
Fridge interior light | ✓ |
Door open alarm | ✗ |
Energy efficiency class | A+ |
Connected load | 90 W |
Annual energy consumption | 132 kWh |
AC input voltage | 220-240 V |
AC input frequency | 50 Hz |
Current | 10 A |
Width | 541 mm |
Depth | 542 mm |
Height | 1221 mm |
Installation compartment width | 560 mm |
Installation compartment depth | 550 mm |
Installation compartment height | 1225 mm |
Weight | 42000 g |
Package width | 615 mm |
Package depth | 635 mm |
Package height | 1300 mm |
Package weight | 45000 g |
Below, you will find the most frequently asked questions about the Neff K1544X0FF.
Is your question not listed? Ask your question here