The Motorola Moto E7 is a bar-shaped smartphone with a 6.5-inch flat IPS display that offers a display resolution of 720 x 1600 pixels. With a native aspect ratio of 20:9 and a pixel density of 265 ppi, the touchscreen display ensures clear and detailed visuals.
This smartphone supports Short Message Service (SMS), Multimedia Messaging Service (MMS), and E-mail, providing users with various communication options. It also features a fingerprint reader for added security and convenience.
The Moto E7 runs on an unspecified operating system, enabling users to access a wide range of applications and functions. It offers a capacitive touchscreen that allows for smooth and responsive touch gestures.
Equipped with a reliable and durable construction, the Moto E7 ensures long-lasting performance. While specific details about the processor, storage capacity, camera capabilities, and battery life are not provided, this smartphone offers essential features for everyday use.
Overall, the Motorola Moto E7 is a versatile device that combines practicality and functionality. Its large touchscreen display, communication capabilities, and fingerprint reader enhance usability and convenience. While specific details about its performance and specifications are not available, this smartphone provides an affordable and reliable option for users seeking a dependable mobile device.
General
| Brand | Motorola |
| Model | Moto E7 | PALW0009SE |
| Product | smartphone |
| EAN | 0840023211201 |
| Language | English |
| Filetype | EN - 314 Manual (PDF), EN - 229 Manual (PDF), EN - 220 Manual (PDF) |
Design
| Form factor | Bar |
| Product color | Red |
Messaging
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| E-mail | Yes |
Display
| Display diagonal | 6.5 " |
| Display resolution | 720 x 1600 pixels |
| Screen shape | Flat |
| Native aspect ratio | 20:9 |
| Pixel density | 265 ppi |
| Touchscreen type | Capacitive |
| Panel type | IPS |
Performance
| Video call | - |
| Fingerprint reader | Yes |
| Vibrating alert | Yes |
| Wireless charging | - |
Processor
| Processor frequency | 2 GHz |
| Processor family | MediaTek |
| Processor model | Helio G25 |
| Processor architecture | ARM Cortex-A53 |
| Processor cores | 8 |
Navigation
| Position location | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Wi-Fi positioning | Yes |
Storage
| RAM capacity | 2 GB |
| Internal storage capacity | 32 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 512 GB |
| USB mass storage | Yes |
Software
| Platform | Android |
| Operating system installed | Android 10.0 |
| Google applications | Google Maps, Google Play |
| Virtual assistant | Google Assistant |
Camera
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 48 MP |
| Second rear camera resolution (numeric) | 2 MP |
| Rear camera aperture number | 1.7 |
| Second rear camera aperture number | 2.4 |
| Second rear camera pixel size | 1.75 µm |
| Rear camera pixel size | 1.6 µm |
| Digital zoom | 8 x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 5 MP |
| Front camera aperture number | 2.2 |
| Front camera pixel size | 1.12 µm |
| Rear camera flash | Yes |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Maximum frame rate | 30 fps |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps |
| Video recording modes | 720p, 1080p |
| Night mode | Yes |
Battery
| Battery capacity | 4000 mAh |
| Battery technology | - |
| Talk time (3G) | - h |
| Standby time (3G) | - h |
Sensors
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
Weight & dimensions
| Weight | 180 g |
| Width | 75.73 mm |
| Depth | 8.89 mm |
| Height | 164.93 mm |
Packaging content
| AC adapter included | Yes |
| Quick start guide | Yes |
Network
| SIM card capability | Dual SIM |
| Mobile network generation | 4G |
| SIM card type | NanoSIM |
| 3G standards | - |
| 4G standard | LTE |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Tethering (modem-mode) | Yes |
Subscription
| Subscription type | No subscription |
Ports & interfaces
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |