| Brand | Lynx |
| Model | 4TS60100A | 4TS60100A |
| Product | washing machine |
| Language | - |
| Filetype | - - 16 (PDF) |
| Energy consumption washing per cycle | 1.02 kWh |
| Water consumption per cycle | 47 L |
| Appliance placement | Freestanding |
| Loading type | Front-load |
| Product color | White |
| Cycle time (max) | 135 min |
| Spin-drying class | C |
| Maximum spin speed | 1000 RPM |
| Drum capacity | 6 kg |
| Hygiene/anti-allergy, Black |
| Washing class | A |
| Power requirements | 220-240/50 |
| Width | 600 mm |
| Depth | 560 mm |
| Height | 850 mm |