
Do you have a question about the Lexmark CX410e or do you need help? Ask your question here. Provide a clear and comprehensive description of the issue and your question. The more detail you provide for your issue and question, the easier it will be for other Lexmark CX410e owners to properly answer your question.





View the manual for the Lexmark CX410e here, for free. This manual comes under the category Printers and has been rated by 1 people with an average of a 8.5. This manual is available in the following languages: English. Do you have a question about the Lexmark CX410e or do you need help? Ask your question here

| Print technology | Laser |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 30 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 30 ppm |
| Print resolution colour | 1200 x 1200 DPI |
| Time to first page (black, normal) | 10.5 s |
| Time to first page (colour, normal) | 11.5 s |
| Printing | Colour printing |
| All-in-one functions | Copy,Fax,Print,Scan |
| Colour all-in-one functions | copy,fax,print,scan |
| Maximum duty cycle | 75000 pages per month |
| Number of print cartridges | 5 |
| Page description languages | Microsoft XPS,PCL 5c,PCL 6,PDF 1.7,PostScript 3,PPDS |
| Printing colours | Black,Cyan,Magenta,Yellow |
| Recommended duty cycle | 800 - 6000 pages per month |
| Digital sender | ✗ |
| Maximum copy resolution | 1200 x 1200 DPI |
| Copy speed (black, normal quality, A4) | 30 cpm |
| Copy speed (colour, normal quality, A4) | 30 cpm |
| Copier resize | 25 - 400 % |
| N-in-1 copy function (N=) | 4 |
| Time to first copy (black, normal) | 10.8 s |
| Time to first copy (colour, normal) | 11.6 s |
| Copying | Colour copying |
| Optical scanning resolution | 600 x 1200 DPI |
| Maximum scan area | 216 x 356 mm |
| Scanner type | Flatbed & ADF scanner |
| Scan speed (colour) | 32 ppm |
| Scan speed (black) | 32 ppm |
| Duplex scan speed (colour) | 14 ppm |
| Duplex scan speed (black) | 14 ppm |
| Scan technology | CCD |
| Scanning | Colour scanning |
| Duplex scanning | ✓ |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Faxing | Colour faxing |
| Duplex faxing | ✓ |
| Total input capacity | 251 sheets |
| Maximum input capacity | 1451 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Total number of input trays | 1 |
| Maximum number of input trays | 4 |
| Total output capacity | 150 sheets |
| Maximum output capacity | 150 sheets |
| Auto document feeder (ADF) output capacity | 50 sheets |
| Auto document feeder (ADF) | ✓ |
| ISO A-series sizes (A0...A9) | A4,A5 |
| Maximum print size | 216 x 356 mm |
| Paper tray media types | Card stock,Labels,Plain paper,Transparencies |
| Non-ISO print media sizes | Executive (184 x 267mm),Folio (media size),Legal (media size),Letter (media size),Oficio (media size) |
| JIS B-series sizes (B0...B9) | B5 |
| Paper tray media weight | 60 - 176 g/m² |
| Maximum ISO A-series paper size | A4 |
| Display | - |
| Display diagonal | 4.3 " |
| Touchscreen | ✓ |
| Product colour | Black,Grey |
| Market positioning | Business |
| Control type | Touch |
| Direct printing | ✓ |
| Standard interfaces | Ethernet,USB 2.0 |
| Optional connectivity | Wireless LAN |
| USB 2.0 ports quantity | 2 |
| USB port | ✓ |
| Ethernet LAN | ✓ |
| Wi-Fi | ✗ |
| Security algorithms | 802.1x RADIUS,EAP-TLS,EAP-TTLS,LEAP,MD5,PEAP |
| Network printing methods | LPR/LPD, Direct IP (9100), Enhanced IP (9400), FTP, TFTP, ThinPrint, Telnet, IPP 1.0, 1.1, 2.0 |
| Supported network protocols (IPv4) | TCP/IP, AppleTalk |
| Supported network protocols (IPv6) | TCP/IP, TCP, UDP |
| Management protocols | HTTP, HTTPs (SSL*/TLS), SNMPv1, SNMPv2c, SNMPv3, WINS, IGMP, BOOTP, RARP, APIPA (AutoIP), DHCP, ICMP, DNS, Bonjour, DDNS, mDNS, ARP, NTP, Telnet, Finger |
| Internal memory | 512 MB |
| Maximum internal memory | 2560 MB |
| Card reader integrated | ✗ |
| Processor frequency | 800 MHz |
| Sound pressure level (copying) | 50 dB |
| Sound power level (standby) | 16 dB |
| Sound pressure level (printing) | 49 dB |
| Sound pressure level (scanning) | 50 dB |
| Power consumption (average operating) | - W |
| Width | 444 mm |
| Depth | 558 mm |
| Height | 470 mm |
| Weight | 27390 g |
| Package width | 558 mm |
| Package depth | 594 mm |
| Package height | 567 mm |
| Package weight | 31430 g |
| Operating temperature (T-T) | 16 - 32 °C |
| Operating relative humidity (H-H) | 8 - 80 % |
| Operating altitude | 0 - 2896 m |
| Mac operating systems supported | Mac OS X 10.5 Leopard,Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion |
| Linux operating systems supported | Fedora 14,Fedora 15,RedHat EL Linux 4.0 U5,RedHat EL Linux 4.0 U6,RedHat EL Linux 4.0 U7,RedHat EL Linux 5.0,RedHat EL Linux 5.1,RedHat EL Linux 5.2,RedHat EL Linux 5.3,SuSE Linux 10,SuSE Linux 10.2,SuSE Linux 10.3,SuSE Linux 11 |
| Server operating systems supported | Windows Server 2003,Windows Server 2003 x64,Windows Server 2008,Windows Server 2008 R2,Windows Server 2008 x64 |
| Other operating systems supported | Novell NetWare 5.x,Novell NetWare 6.x,Novell Open Enterprise Server |
Below, you will find the most frequently asked questions about the Lexmark CX410e.
Is your question not listed? Ask your question here
I keep getting a message that I have a paper jam and to open tray 1. I open the tray and look and there is no paper jam in sight. Also machine is making a constant humming noise. Tried unplugging but it still shows up when I switch it back on. This is a new machine and I have only been using it for 2 days.