
Do you have a question about the Lelit PL042EM or do you need help? Ask your question here. Provide a clear and comprehensive description of the issue and your question. The more detail you provide for your issue and question, the easier it will be for other Lelit PL042EM owners to properly answer your question.



View the manual for the Lelit PL042EM here, for free. This manual comes under the category Coffee makers and has been rated by 2 people with an average of a 9.1. This manual is available in the following languages: English. Do you have a question about the Lelit PL042EM or do you need help? Ask your question here
| Brand | Lelit |
| Model | PL042EM |
| Product | Coffee maker |
| EAN | 8009437000906 |
| Language | English |
| Filetype |
| Indication light | ✓ |
| Product colour | Stainless steel |
| Housing material | Stainless steel |
| Control type | Buttons,Rotary |
| Built-in display | ✗ |
| Display type | Analog |
| Water level indicator | ✓ |
| Removable water tank | ✓ |
| Appliance placement | Countertop |
| Product type | Espresso machine |
| Water tank capacity | 3.5 L |
| Coffee maker type | Manual |
| Coffee input type | Coffee pod,Ground coffee |
| Reservoir for brewed coffee | - |
| Capacity in cups | 2 cups |
| Maximum operating pressure | 15 bar |
| Built-in grinder | ✓ |
| Number of spouts | 2 |
| Hot water system | - |
| Steam pipe | ✓ |
| Power | 1200 W |
| AC input voltage | 120 - 230 V |
| AC input frequency | 50/60 Hz |
| Auto power off | ✓ |
| Auto power off after (max) | 3 min |
| Width | 390 mm |
| Depth | 330 mm |
| Height | 420 mm |
| Weight | 12200 g |
| Quantity per pack | 1 pc(s) |
| Manual | ✓ |
| Coffee making | ✓ |
| Espresso making | ✓ |
| Cappuccino making | ✓ |
Below, you will find the most frequently asked questions about the Lelit PL042EM.
Is your question not listed? Ask your question here