The Huawei P50 Pro is a smartphone that offers impressive features and performance. With a display resolution of 2700 x 1228 pixels and a size of 6.6 inches, it delivers sharp and vibrant visuals for an immersive viewing experience. The OLED display type enhances the color accuracy and contrast, ensuring vivid and lifelike images. Incorporating a touchscreen, it allows for smooth and responsive navigation.
One standout feature of the P50 Pro is its maximum refresh rate of 120 Hz, resulting in silky smooth animations and scrolling. This high refresh rate ensures a seamless user experience and enhances the overall fluidity of the device.
Powered by the Qualcomm Snapdragon 888 processor, the P50 Pro offers excellent processing capabilities. With its 6 cores, it delivers fast and efficient performance across various tasks, including multitasking and gaming. The device is equipped with 8 GB of RAM, enabling smooth multitasking and efficient usage of memory-intensive applications.
In terms of storage capacity, the P50 Pro offers 256 GB of internal storage. This generous space allows for storing a large number of apps, photos, videos, and other files.
The P50 Pro is a reliable and capable smartphone that caters to the needs of demanding users. Its powerful processor, ample RAM, and generous storage make it suitable for multitasking, gaming, and media consumption. The vibrant OLED display and high refresh rate further enhance the user experience, ensuring stunning visuals and smooth navigation. Overall, the Huawei P50 Pro is an impressive device that combines performance, functionality, and visual appeal.
General
| Brand | Huawei |
| Model | P50 Pro | 51096VTC |
| Product | phone |
| EAN | 6941487241392 |
| Language | English |
| Filetype | EN - 190 Manual (PDF), EN - 175 Manual (PDF), EN - 175 (PDF), EN - 50 (PDF), EN - 36 (PDF), EN - 15 (PDF), EN - 44 (PDF) |
Design
| Product color | Gold |
| Form factor | Bar |
| Color name | Cocoa Gold |
| International Protection (IP) code | IP68 |
| Protection features | Dirt resistant, Splash proof, Water resistant |
Display
| Display resolution | 2700 x 1228 pixels |
| Display diagonal | 6.6 " |
| Display number of colors | 1.07 billion colors |
| Maximum refresh rate | 120 Hz |
| Pixel density | 450 ppi |
| Panel type | OLED |
Processor
| Processor frequency | - GHz |
| Processor family | Qualcomm Snapdragon |
| Processor model | 888 |
| Processor cores | 6 |
Storage
| RAM capacity | 8 GB |
| Internal storage capacity | 256 GB |
| Compatible memory cards | - |
Camera
| Rear camera type | Quad camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 40 MP |
| Third rear camera resolution (numeric) | 13 MP |
| Fourth rear camera resolution (numeric) | 64 MP |
| Rear camera resolution | 8192 x 6144 pixels |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 1.6 |
| Third rear camera aperture number | 2.2 |
| Fourth rear camera aperture number | 3.5 |
| Digital zoom | 200 x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 13 MP |
| Front camera resolution | 4160 x 3120 pixels |
| Front camera aperture number | 2.4 |
| Rear camera flash | Yes |
| Flash type | LED |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Auto focus | Yes |
| Time lapse mode | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
Network
| SIM card capability | Dual SIM |
| Mobile network generation | 4G |
| SIM card type | NanoSIM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth profiles | AAC, LDAC, SBC |
| MIMO | Yes |
| Near Field Communication (NFC) | Yes |
Ports & interfaces
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
Packaging content
| SIM card ejector pin | Yes |
| Cables included | USB Type-C |
| AC adapter included | Yes |
| Quick start guide | Yes |
Weight & dimensions
| Weight | 195 g |
| Width | 72.8 mm |
| Depth | 8.5 mm |
| Height | 158.8 mm |
Sensors
| Pressure sensor | Yes |
| Color temperature sensor | Yes |
| Infrared sensor | Yes |
| Hall sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
Battery
| Standby time (3G) | - h |
| Talk time (3G) | - h |
| Battery capacity | 4360 mAh |
Software
| Platform | HarmonyOS |
| Operating system installed | EMUI 12.0 |
Multimedia
| Video formats supported | 3GP, MP4 |
| Audio formats supported | 3GP, AAC, AMR, FLAC, MIDI, MP3, MP4, OGG, WAV |
Navigation
| Position location | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Electronic compass | Yes |
Performance
| Fingerprint reader | Yes |
| Fast charging | Yes |
| Wireless charging | Yes |
| SuperCharge |
| Graphics card | Adreno 660 |