The Huawei P50 Pocket comes in a Premium Gold color and features a clamshell form factor. The phone boasts a large 6.9-inch display with a resolution of 2790 x 1188 pixels and a pixel density of 439 ppi. The touchscreen display has a maximum refresh rate of 120 Hz and rounded corners for a sleek look.
Powering the Huawei P50 Pocket is a Qualcomm Snapdragon 888 processor with 8 cores, capable of reaching a boost frequency of 2.42 GHz. This processor ensures smooth performance and efficient multitasking capabilities for the user.
The phone's design is complemented by its flat screen shape, providing a modern and stylish appearance. The Premium Gold color adds a touch of elegance to the overall aesthetic of the device.
With its powerful processor, large high-resolution display, and premium design, the Huawei P50 Pocket offers a high-quality user experience for those in search of a reliable and capable smartphone.
General
| Brand | Huawei |
| Model | P50 Pocket | 51096WVB |
| Product | phone |
| EAN | 6941487247363 |
| Language | English |
| Filetype | EN - 181 Manual (PDF), EN - 181 (PDF), EN - 51 (PDF), EN - 36 (PDF), EN - 10 (PDF), EN - 15 (PDF), EN - 30 (PDF) |
Design
| Product color | Gold |
| Color name | Premium Gold |
| Form factor | Clamshell |
Display
| Display diagonal | 6.9 " |
| Display resolution | 2790 x 1188 pixels |
| Screen shape | Flat |
| Pixel density | 439 ppi |
| Maximum refresh rate | 120 Hz |
| Rounded display corners | Yes |
| Panel type | OLED |
Processor
| Processor family | Qualcomm Snapdragon |
| Processor model | 888 |
| Processor frequency | - GHz |
| Processor cores | 8 |
| Processor boost frequency | 2.42 GHz |
Storage
| RAM capacity | 12 GB |
| Internal storage capacity | 512 GB |
| Compatible memory cards | Nano Memory (NM) |
| Maximum memory card size | 256 GB |
Camera
| Front camera type | Single camera |
| Front camera resolution (numeric) | 10.7 MP |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 40 MP |
| Second rear camera resolution (numeric) | 13 MP |
| Third rear camera resolution (numeric) | 32 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Third rear camera aperture number | 1.8 |
| Front camera aperture number | 2.2 |
| Rear camera flash | Yes |
Network
| SIM card capability | Dual SIM |
| Mobile network generation | 4G |
| SIM card type | NanoSIM |
| 4G standard | LTE-TDD & LTE-FDD |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| 3G standards | WCDMA |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Bluetooth profiles | AAC, LDAC, SBC |
| Near Field Communication (NFC) | Yes |
Subscription
| Subscription type | No subscription |
Ports & interfaces
| USB port | Yes |
| USB connector type | USB Type-C |
Messaging
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| E-mail | Yes |
Packaging content
| AC adapter included | Yes |
| Quick start guide | Yes |
| Screen protector | Yes |
| Warranty card | Yes |
| Cables included | USB Type-C |
| Protective case | Yes |
| SIM card ejector pin | Yes |
Weight & dimensions
| Width | 75.5 mm |
| Depth | 7.2 mm |
| Height | 170 mm |
| Weight | 190 g |
| Package width | 190 mm |
| Package depth | 54 mm |
| Package height | 190 mm |
| Package weight | 703 g |
Sensors
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Proximity sensor | Yes |
| Color temperature sensor | Yes |
| Infrared sensor | Yes |
| Hall sensor | Yes |
| Pressure sensor | Yes |
Performance
| Fingerprint reader | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Video call | Yes |
Navigation
| Electronic compass | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
Battery
| Standby time (4G) | 472 h |
| Standby time (3G) | 478 h |
| Talk time (3G) | 31 h |
| Talk time (4G) | 22 h |
| Battery capacity | 4000 mAh |
| Battery technology | Lithium Polymer (LiPo) |
Software
| Platform | HarmonyOS |
| Operating system installed | EMUI 12.0 |