The Huawei P40 Pro is a smartphone with a display diagonal of 6.58 inches and a resolution of 2640 x 1200 pixels. It features a curved edge screen, providing an immersive viewing experience. The pixel density of 475 ppi ensures sharp and detailed visuals.
With 8 GB of RAM, the Huawei P40 Pro offers smooth multitasking and efficient performance. It also has a generous internal storage capacity of 256 GB, providing ample space for storing apps, files, and media.
The device boasts a quad camera system on the rear, with a 50 MP main camera, a 40 MP second camera, and a 12 MP third camera. This setup allows for versatile and high-quality photography. Additionally, the smartphone has a dual camera system on the front, featuring a 32 MP resolution. Users can capture clear and vibrant selfies.
The Huawei P40 Pro offers optical zoom capabilities of up to 5x and digital zoom of up to 50x, enabling users to get closer to the subject without compromising image quality. The presence of a rear camera flash enhances low-light photography, ensuring well-lit and crisp images.
Overall, the Huawei P40 Pro is a smartphone that combines advanced camera capabilities with powerful performance. Its large display and ample storage make it suitable for multimedia consumption and productivity tasks. With its sleek design and reliable construction, the Huawei P40 Pro provides a premium user experience.
General
| Brand | Huawei |
| Model | P40 Pro | 51095EYJ |
| Product | smartphone |
| EAN | 6901443378937 |
| Language | English |
| Filetype | EN - 215 Manual (PDF), EN - 213 Manual (PDF), EN - 84 Manual (PDF), EN - 80 Manual (PDF), EN - 215 (PDF), EN - 68 (PDF), EN - 60 (PDF), EN - 82 (PDF), EN - 240 (PDF), EN - 263 (PDF), EN - 84 (PDF), EN - 204 (PDF), EN - 24 (PDF) |
Display
| Display diagonal | 6.58 " |
| Display resolution | 2640 x 1200 pixels |
| Screen shape | Curved edge screen |
| Pixel density | 475 ppi |
| Display number of colors | 16.78 million colors |
| Touchscreen type | Capacitive |
| Rounded display corners | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Maximum refresh rate | 90 Hz |
| Panel type | OLED |
Storage
| RAM capacity | 8 GB |
| Internal storage capacity | 256 GB |
| Compatible memory cards | Nano Memory (NM) |
| Maximum memory card size | 256 GB |
| Memory card slot type | Hybrid slot |
Camera
| Rear camera type | Quad camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 40 MP |
| Third rear camera resolution (numeric) | 12 MP |
| Front camera type | Dual camera |
| Front camera resolution (numeric) | 32 MP |
| Optical zoom | 5 x |
| Digital zoom | 50 x |
| Rear camera flash | Yes |
| Flash type | LED |
| Video capture resolution (max) | 3840 x 2160 pixels |
| 3D depth rear camera | Yes |
| Second rear camera aperture number | 1.8 |
| Rear camera aperture number | 1.9 |
| Third rear camera aperture number | 3.4 |
| Image stabilizer | Yes |
| Auto focus | Yes |
| 3D depth front camera | Yes |
| Front camera aperture number | 2.2 |
| Rear camera resolution | 8192 x 6144 pixels |
| Optical sensor size | 1/1.28 " |
| Resolution at capture speed | 3840x2160@60fps |
| Night mode | Yes |
| Geotagging | Yes |
| Face detection | Yes |
Performance
| Wireless charging | Yes |
| Video call | - |
| Fingerprint reader | Yes |
| Fast charging | Yes |
| USB On-The-Go support | Yes |
| Graphics card | Mali-G76 |
| Face recognition | Yes |
Battery
| Yes |
| Battery capacity | 4200 mAh |
| Battery technology | - |
| Talk time (3G) | - h |
| Standby time (3G) | - h |
Weight & dimensions
| Weight | 209 g |
| Width | 72.6 mm |
| Depth | 8.95 mm |
| Height | 158.2 mm |
Packaging content
| AC adapter power | 40 W |
| Headset included | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Quick start guide | Yes |
| Warranty card | Yes |
| AC adapter included | Yes |
Design
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant, Water resistant |
| Form factor | Bar |
| Product color | Gold |
| Color name | Blush Gold |
Processor
| Processor frequency | 2.86 GHz |
| Processor family | Hi-Silicon |
| Processor model | Kirin 990 5G |
| Processor cores | 8 |
| Processor architecture | ARM Cortex-A76+Cortex-A55 |
Navigation
| Position location | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Electronic compass | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Wi-Fi positioning | Yes |
Software
| Platform | Android |
| Operating system installed | Android 10.0 |
| Huawei Mobile Services (HMS) | Yes |
| App distribution platform | Huawei AppGallery |
| EMUI 10.1 |
Sensors
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
Network
| SIM card capability | Hybrid Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM |
| 3G standards | WCDMA |
| 4G standard | LTE |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Tethering (modem-mode) | Yes |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
| aptX technology | Yes |
| Bluetooth Low Energy (BLE) | Yes |
Subscription
| Subscription type | No subscription |
Ports & interfaces
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| USB port | Yes |