The Huawei P10 Lite is a smartphone with a 5.2-inch LCD display that offers a resolution of 1920 x 1080 pixels. The touchscreen feature allows for easy navigation and interaction with the device. With an orientation sensor, the phone automatically adjusts the display when it is rotated, providing a user-friendly experience. The screen shape is flat, providing a sleek and modern look.
The Huawei P10 Lite does not have a second display, instead opting for a single screen design. It features position location capabilities with assisted GPS (A-GPS) and GLONASS, allowing for accurate and reliable navigation. The electronic compass further enhances the location services of the device.
Wi-Fi positioning is a useful feature of the Huawei P10 Lite, providing an additional means of locating the device when GPS signals are weak or unavailable. The contrast ratio of 1500:1 ensures vibrant colors and sharp images on the screen, while the native aspect ratio of 16:9 provides a widescreen viewing experience.
In summary, the Huawei P10 Lite is a smartphone that offers a 5.2-inch LCD display with a resolution of 1920 x 1080 pixels. It includes features such as a touchscreen, orientation sensor, position location capabilities with assisted GPS and GLONASS, an electronic compass, and Wi-Fi positioning. With its sleek design and reliable performance, the Huawei P10 Lite is a suitable choice for those seeking a functional and visually appealing smartphone.
General
| Brand | Huawei |
| Model | P10 Lite | 51091CJX |
| Product | smartphone |
| EAN | 6901443174546, 8001625922441 |
| Language | English |
| Filetype | EN - 190 Manual (PDF), EN - 145 Manual (PDF), EN - 104 Manual (PDF), EN - 16 Manual (PDF), EN - 86 (PDF), EN - 36 (PDF), EN - 108 (PDF), EN - 104 (PDF), EN - 44 (PDF), EN - 188 (PDF), EN - 170 (PDF) |
Display
| Display diagonal | 5.2 " |
| Display resolution | 1920 x 1080 pixels |
| Screen shape | Flat |
| Second display | No |
| Contrast ratio (typical) | 1500:1 |
| Native aspect ratio | 16:9 |
| Touch technology | Multi-touch |
| Touchscreen type | Capacitive |
| Panel type | LCD |
Sensors
| Orientation sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Distance sensor | Yes |
Navigation
| Position location | Yes |
| Assisted GPS (A-GPS) | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
Multimedia
| FM radio | No |
| Video formats supported | 3GP, ASF, MP4, RM, RMVB, WMV |
| Audio formats supported | 3GPP, AAC, AMR, FLAC, M4A, MID, MP3, MP4, OGG, WAV |
Processor
| Processor lithography | 16 nm |
| Coprocessor | Yes |
| Coprocessor frequency | 1.7 GHz |
| Coprocessor cores | 4 |
| Processor frequency | 2.1 GHz |
| Processor family | Hi-Silicon |
| Processor model | Kirin 658 |
| Processor cores | 4 |
Call management
| Call waiting | Yes |
| Call divert | Yes |
| Call hold | Yes |
| Caller ID | Yes |
| Conference call | Yes |
| Speed dialing | Yes |
| Call timer | Yes |
Performance
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Fingerprint reader | Yes |
| Video call | Yes |
| Graphics card | Mali-T830 MP2 |
| Personal info management (PIM) | Alarm clock, Calculator, Calendar |
| Flight mode | Yes |
| Personalization | Ringtones, Themes, Wallpaper |
| Support for contact groups | Yes |
| Microphone mute | Yes |
| Themes | Wallpapers |
| Fast charging | Yes |
Software
| Operating system installed | Android 7.0 |
| Google applications | Google Chrome, Google Play, YouTube |
| Platform | Android |
Storage
| RAM capacity | 4 GB |
| Internal storage capacity | 32 GB |
| User memory | 22 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 256 GB |
| USB mass storage | Yes |
Camera
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 12 MP |
| Auto focus | Yes |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 8 MP |
| Optical sensor size | 1/2.8 " |
| Zoom capability | Yes |
| Video recording | Yes |
| Flash type | LED |
| Geotagging | Yes |
Battery
| Battery technology | - |
| Battery capacity | 3000 mAh |
| Talk time (2G) | 37 h |
| Standby time (2G) | 575 h |
| Talk time (3G) | 21 h |
| Standby time (3G) | 564 h |
| Talk time (4G) | 20 h |
| Standby time (4G) | 532 h |
Network
| SIM card capability | - |
| Wi-Fi | Yes |
| SIM card type | NanoSIM |
| 2G standards | EDGE, GSM |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| 4G standard | LTE |
| Bluetooth | Yes |
| Bluetooth version | 4.1 |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| Tethering (modem-mode) | Yes |
| Near Field Communication (NFC) | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| 2G bands (secondary SIM) | 850,900,1800,1900 MHz |
| Mobile network generation | 4G |
Subscription
| Subscription type | No subscription |
Ports & interfaces
| USB port | Yes |
| USB connector type | Micro-USB |
| USB version | 2.0 |
| HDMI ports quantity | 0 |
| Headphone connectivity | 3.5 mm |
Weight & dimensions
| Weight | 146 g |
| Width | 72 mm |
| Depth | 7.2 mm |
| Height | 146.5 mm |
Messaging
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Instant messaging (IM) | Yes |
| E-mail | Yes |
| Chat | Yes |
Design
| Form factor | Bar |
| Product color | Gold |
Packaging content
| Quick start guide | Yes |
| Cables included | USB |
| AC adapter included | Yes |