The Huawei Nova 8i is a smartphone with a display diagonal measuring 6.67 inches. The screen resolution stands at 1080 x 2376 pixels, providing a clear and detailed visual experience. The device features a flat screen shape and employs IPS display technology, which ensures vibrant colors and wide viewing angles. With its capacitive touchscreen, users can easily navigate and interact with the phone's functions.
Under the hood, the Huawei Nova 8i is powered by the Qualcomm Snapdragon 662 processor. This four-core processor operates at a base frequency of 2 GHz, delivering sufficient performance for everyday tasks and smooth multitasking. The presence of a coprocessor further enhances the overall processing capabilities, running at a frequency of 1.8 GHz.
The phone's design includes rounded display corners, adding a touch of sleekness to its appearance. Additionally, the Nova 8i boasts a durable and reliable construction, constructed with high-quality materials to ensure longevity.
Overall, the Huawei Nova 8i offers a large and visually appealing display, coupled with a capable processor for smooth performance. With its reliable design and solid specifications, it strives to meet the needs of users seeking a well-rounded smartphone experience.
General
| Brand | Huawei |
| Model | Nova 8i | 51096KMH |
| Product | phone |
| EAN | 6941487218721 |
| Language | English |
| Filetype | EN - 111 Manual (PDF), EN - 111 (PDF), EN - 48 (PDF), EN - 36 (PDF), EN - 14 (PDF) |
Display
| Display diagonal | 6.67 " |
| Display resolution | 1080 x 2376 pixels |
| Screen shape | Flat |
| Touchscreen type | Capacitive |
| Rounded display corners | Yes |
| Pixel density | 391 ppi |
| Panel type | IPS |
Processor
| Processor frequency | - GHz |
| Processor family | Qualcomm Snapdragon |
| Processor model | 662 |
| Processor architecture | ARM Cortex-A73 |
| Processor cores | 4 |
| Processor boost frequency | 2 GHz |
| Coprocessor | Yes |
| Coprocessor frequency | 1.8 GHz |
| Coprocessor architecture | ARM Cortex-A53 |
| Coprocessor cores | 4 |
Storage
| RAM capacity | 6 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | Not supported |
Camera
| Rear camera type | Quad camera |
| Rear camera resolution (numeric) | 64 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Third rear camera resolution (numeric) | 2 MP |
| Macro camera resolution (numeric) | 2 MP |
| Rear camera aperture number | 1.9 |
| Second rear camera aperture number | 2.4 |
| Third rear camera aperture number | 2.4 |
| Fourth rear camera aperture number | 2.4 |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 16 MP |
| Front camera aperture number | 2 |
| Rear camera flash | Yes |
| Flash type | LED |
| Geotagging | Yes |
| Digital zoom | 8 x |
Network
| SIM card capability | Dual SIM |
| Mobile network generation | 4G |
| SIM card type | NanoSIM |
| 3G standards | DC-HSDPA, HSPA+, WCDMA |
| 4G standard | LTE-FDD |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Bluetooth Low Energy (BLE) | Yes |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
Subscription
| Subscription type | No subscription |
Ports & interfaces
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | USB Type-C |
Messaging
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| E-mail | Yes |
Design
| Form factor | Bar |
| Color name | Moonlight Silver |
| Product color | Silver |
| International Protection (IP) code | IPX2 |
Performance
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Speakerphone | Yes |
| Voice commands | Yes |
| Vibrating alert | Yes |
| Graphics card | Adreno 610 |
| Face recognition | Yes |
Navigation
| Position location | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
Software
| Platform | - |
| EMUI 11.0.1 |
| Operating system installed | Android 10.0 |
Battery
| Battery capacity | 4300 mAh |
| Battery recharge time | 0.63 h |
| Removable battery | No |
| Talk time (3G) | - h |
| Standby time (3G) | - h |
| Battery technology | Lithium Polymer (LiPo) |
Sensors
| Ambient light sensor | Yes |
| Gyroscope | Yes |
Weight & dimensions
| Weight | 190 g |
| Width | 74.7 mm |
| Depth | 8.58 mm |
| Height | 161.85 mm |
| Package width | 175 mm |
| Package depth | 89.5 mm |
| Package height | 59 mm |
Packaging content
| AC adapter included | Yes |
| Quick start guide | Yes |
| Screen protector | Yes |
| Warranty card | Yes |
| Cables included | USB Type-C |
| Headset included | Yes |
| SIM card ejector pin | Yes |
| Protective case | Yes |
Certificates
| Head SAR (EU) | 0.99 W/kg |
| Extremities SAR (EU) | 2.99 W/kg |
| Body SAR (EU) | 1.29 W/kg |