The Honor X7a is a smartphone with a form factor of a bar. It comes in the color Ocean Blue, giving it a sleek and stylish appearance. The device features a large display diagonal of 6.74 inches, offering users ample screen space for various activities such as browsing the internet, watching videos, and playing games. The display has a resolution of 1600 x 720 pixels, ensuring clear and sharp visuals.
Powered by a MediaTek processor, the smartphone delivers efficient performance with its 8 processor cores and a boost frequency of up to 2.3 GHz. This allows for smooth multitasking and a responsive user experience.
The Honor X7a supports multimedia messaging service (MMS), enabling users to send and receive multimedia content such as pictures, videos, and audio messages. Additionally, it provides email functionality, allowing users to access their emails on the go.
In terms of battery life, the Honor X7a offers a continuous audio playback time of up to 29 hours, allowing users to enjoy their favorite music for an extended period. Furthermore, it provides a continuous video playback time of up to 22 hours, ensuring uninterrupted entertainment.
Overall, the Honor X7a is a feature-packed smartphone that combines a large display, powerful performance, and an attractive design. With its long-lasting battery life and multimedia capabilities, it provides users with a versatile and enjoyable mobile experience.
General
| Brand | Honor |
| Model | X7a | 5109AMLY |
| Product | smartphone |
| EAN | 6936520817917 |
| Language | English |
| Filetype | EN - 91 Manual (PDF), EN - 204 Manual (PDF), EN - 45 Quickstart Guide (PDF), EN - 22 Quickstart Guide (PDF) |
Battery
| Continuous audio playback time | 29 h |
| Continuous video playback time | 22 h |
| Battery capacity | 6000 mAh |
| Battery technology | Lithium Polymer (LiPo) |
| Talk time (3G) | - h |
| Standby time (3G) | - h |
Processor
| Processor frequency | - GHz |
| Processor family | MediaTek |
| Processor architecture | ARM Cortex-A53 |
| Processor cores | 8 |
| Processor boost frequency | 2.3 GHz |
| Processor model | MT6765H |
Messaging
| Multimedia Messaging Service (MMS) | Yes |
| E-mail | Yes |
| Short Message Service (SMS) | Yes |
Design
| Form factor | Bar |
| Product color | Blue |
| Color name | Ocean Blue |
Display
| Display diagonal | 6.74 " |
| Display resolution | 1600 x 720 pixels |
| Screen shape | Flat |
| Display number of colors | 16.78 million colors |
| Native aspect ratio | 20:9 |
| Maximum refresh rate | 90 Hz |
| Panel type | IPS |
Performance
| Video call | Yes |
| Fast charging | Yes |
| SuperCharge |
| Graphics card | PowerVR GE8320 |
| Fingerprint reader | Yes |
| Speakerphone | Yes |
| USB On-The-Go support | Yes |
| Vibrating alert | Yes |
Navigation
| Position location | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Electronic compass | Yes |
| Wi-Fi positioning | Yes |
Storage
| RAM capacity | 4 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1000 GB |
| USB mass storage | Yes |
Multimedia
| Audio formats supported | 3GP, AAC, AMR, AWB, FLAC, M4A, MID, MP3, MP4, OGG, WAV |
| Video formats supported | 3GP, MKV, MP4, WEBM |
Software
| Platform | Android |
| Operating system installed | Android 12 |
| Magic UI 6.1 |
Camera
| Rear camera type | Quad camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 5 MP |
| Third rear camera resolution (numeric) | 2 MP |
| Fourth rear camera resolution (numeric) | 2 MP |
| Rear camera resolution | 8192 x 6144 pixels |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Third rear camera aperture number | 2.4 |
| Fourth rear camera aperture number | 2.4 |
| Digital zoom | 10 x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 8 MP |
| Front camera resolution | 3264 x 2448 pixels |
| Front camera aperture number | 2 |
| Rear camera flash | Yes |
| Flash type | LED |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Video recording modes | 1080p |
| Auto focus | Yes |
| Time lapse mode | Yes |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
Sensors
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
Weight & dimensions
| Weight | 196 g |
| Width | 76.85 mm |
| Depth | 8.27 mm |
| Height | 167.48 mm |
Packaging content
| AC adapter included | Yes |
| Quick start guide | Yes |
| Screen protector | Yes |
| Warranty card | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| AC adapter power | 22.5 W |
Network
| SIM card capability | Dual SIM |
| Mobile network generation | 4G |
| SIM card type | NanoSIM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| Not supported |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
Subscription
| Subscription type | No subscription |
Ports & interfaces
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |