The Honor 9X is a smartphone with a 6.59-inch flat IPS display, offering a resolution of 2340 x 1080 pixels and a pixel density of 391 ppi. With its 19.5:9 native aspect ratio, this capacitive touchscreen device provides a responsive and intuitive user experience. The Honor 9X also features rounded display corners, further enhancing its aesthetic appeal.
Equipped with a position location system, including assisted GPS (A-GPS) and GLONASS, the Honor 9X ensures accurate and reliable navigation capabilities. This smartphone is designed to support a variety of location-based services, allowing users to easily find their way or track their location while on the go.
Additionally, the Honor 9X comes with an orientation sensor, enabling seamless automatic screen rotation based on the device's position. This feature enhances usability and convenience, as it eliminates the need for manual adjustment when switching between portrait and landscape modes.
Moreover, the Honor 9X features a sleek and modern design, with its large display dominating the front panel. Its slim profile and premium materials make for a durable and long-lasting device. It combines functionality and style, catering to the needs of the modern smartphone user.
In summary, the Honor 9X is a feature-packed smartphone that offers a spacious display, reliable position location capabilities, and a sleek design. With its high-resolution display and optimized screen technology, it provides a visually impressive experience. Its built-in orientation sensor ensures seamless screen rotation, enhancing usability. Overall, the Honor 9X appeals to those seeking a high-quality smartphone that combines style and practicality.
General
| Brand | Honor |
| Model | 9X | 51094TLF |
| Product | smartphone |
| EAN | 6901443349111 |
| Language | English |
| Filetype | EN - 190 Manual (PDF), EN - 140 Manual (PDF), EN - 92 Manual (PDF) |
Display
| Display diagonal | 6.59 " |
| Display resolution | 2340 x 1080 pixels |
| Screen shape | Flat |
| Display number of colors | 16.78 million colors |
| Native aspect ratio | 19.5:9 |
| Touch technology | Multi-touch |
| Touchscreen type | Capacitive |
| Rounded display corners | Yes |
| Pixel density | 391 ppi |
| Panel type | IPS |
Sensors
| Orientation sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
Navigation
| Position location | Yes |
| Assisted GPS (A-GPS) | Yes |
| GLONASS | Yes |
Processor
| Processor frequency | 2.2 GHz |
| Processor family | Hi-Silicon |
| Processor model | Kirin 710F |
| Processor cores | 4 |
| 64-bit computing | Yes |
| Processor architecture | ARM Cortex-A73 |
| Processor lithography | 12 nm |
| Coprocessor | Yes |
| Coprocessor frequency | 1.7 GHz |
| Coprocessor architecture | ARM Cortex-A53 |
| Coprocessor cores | 4 |
Call management
| Call waiting | Yes |
| Call divert | Yes |
| Call hold | Yes |
| Conference call | Yes |
| Call timer | Yes |
| Caller ID | Yes |
Performance
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Wireless charging | - |
| Fingerprint reader | Yes |
| Video call | - |
| Graphics card | Mali-G51 |
Storage
| RAM capacity | 4 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 512 GB |
| Memory card slot type | Hybrid slot |
Software
| Platform | Android |
| Operating system installed | Android 9.0 |
| App distribution platform | Google Play |
Camera
| Rear camera type | Triple camera |
| Rear camera flash | Yes |
| Auto focus | Yes |
| Rear camera resolution (numeric) | 48 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Third rear camera resolution (numeric) | 2 MP |
| Rear camera pixel size | 1.6 µm |
| Second rear camera field of view (FOV) angle | 120 ° |
| Rear camera sensor size | 1/2 " |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.4 |
| Third rear camera aperture number | 2.4 |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 16 MP |
| Front camera aperture number | 2.2 |
| Video recording | Yes |
| Video recording modes | 720p, 1080p |
| Video stabilizer | Yes |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Night mode | Yes |
| Sensor type | CMOS |
Battery
| Battery capacity | 4000 mAh |
| Battery technology | Lithium Polymer (LiPo) |
| Talk time (3G) | 24 h |
| Standby time (3G) | - h |
| Continuous audio playback time | 120 h |
| Continuous video playback time | 13 h |
| Gaming time | 8 h |
Network
| SIM card capability | Hybrid Dual SIM |
| Wi-Fi | Yes |
| SIM card type | NanoSIM |
| 2G standards | GSM |
| 3G standards | UMTS |
| 4G standard | LTE |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Mobile network generation | 4G |
Weight & dimensions
| Weight | 196.8 g |
| Width | 77.3 mm |
| Depth | 8.8 mm |
| Height | 163.5 mm |
Subscription
| Subscription type | No subscription |
Ports & interfaces
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
Messaging
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| E-mail | Yes |
Design
| Form factor | Bar |
| Product color | Blue |
| Color name | Sapphire Blue |
Packaging content
| Quick start guide | Yes |
| Cables included | USB Type-C |
| Warranty card | Yes |
| AC adapter included | Yes |
| SIM card ejector pin | Yes |