The Honor 20 Lite is a smartphone that features a 6.21-inch LTPS display with a resolution of 2340 x 1080 pixels. With a native aspect ratio of 19.5:9 and a pixel density of 415 ppi, the display offers sharp and vibrant visuals. It incorporates a capacitive touchscreen and an orientation sensor, enabling smooth and intuitive navigation.
In terms of location services, the Honor 20 Lite supports Assisted GPS (A-GPS), GLONASS, and BeiDou satellite systems, ensuring accurate positioning and navigation capabilities.
As for its design, the Honor 20 Lite has a flat screen shape, providing a sleek and ergonomic look. The device adopts a reliable and durable construction, utilizing premium materials that enhance its longevity.
Overall, the Honor 20 Lite is a feature-rich smartphone with a high-quality display and advanced location services. Its large screen size and sharp resolution make it ideal for multimedia consumption and gaming. The device's capacitive touchscreen enables effortless interaction, while the orientation sensor ensures seamless screen rotation for enhanced user experience. With its reliable and accurate location services, users can rely on the Honor 20 Lite for accurate navigation and location-based services.
General
| Brand | Honor |
| Model | 20 Lite | 51093SJX |
| Product | smartphone |
| EAN | 6901443300365 |
| Language | English |
| Filetype | EN - 190 Manual (PDF), EN - 138 Manual (PDF), EN - 119 Manual (PDF), EN - 93 (PDF) |
Display
| Display diagonal | 6.21 " |
| Display resolution | 2340 x 1080 pixels |
| Screen shape | Flat |
| Display number of colors | 16.78 million colors |
| Native aspect ratio | 19.5:9 |
| Touch technology | Multi-touch |
| Touchscreen type | Capacitive |
| Pixel density | 415 ppi |
| Panel type | LTPS |
Sensors
| Orientation sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
Navigation
| Position location | Yes |
| Assisted GPS (A-GPS) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Electronic compass | Yes |
Processor
| Processor frequency | 2.2 GHz |
| Processor family | Hi-Silicon |
| Processor model | Kirin 710 |
| Processor architecture | ARM Cortex-A73 |
| Processor cores | 4 |
| 64-bit computing | Yes |
| Processor lithography | 12 nm |
| Coprocessor | Yes |
| Coprocessor frequency | 1.7 GHz |
| Coprocessor architecture | ARM Cortex-A53 |
| Coprocessor cores | 4 |
Call management
| Call waiting | Yes |
| Call divert | Yes |
| Call hold | Yes |
| Caller ID | Yes |
| Conference call | Yes |
| Speed dialing | Yes |
| Call timer | Yes |
Performance
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Flight mode | Yes |
| Wireless charging | - |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Video call | Yes |
| Graphics card | Mali-G51 |
Storage
| RAM capacity | 4 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 512 GB |
| Memory card slot type | Hybrid slot |
Software
| Platform | Android |
| Operating system installed | Android 9.0 |
| App distribution platform | Google Play |
Camera
| Rear camera type | Triple camera |
| Rear camera flash | Yes |
| Auto focus | Yes |
| Rear camera resolution (numeric) | 24 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Third rear camera resolution (numeric) | 2 MP |
| Rear camera pixel size | 1.8 µm |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.4 |
| Third rear camera aperture number | 2.4 |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 32 MP |
| Front camera aperture number | 2 |
| Video recording modes | 1080p |
| Video recording | Yes |
Battery
| Battery capacity | 3400 mAh |
| Battery technology | - |
| Battery recharge time | 2.5 h |
| Talk time (3G) | 22 h |
| Standby time (2G) | 716 h |
| Standby time (3G) | 735 h |
| Standby time (4G) | 633 h |
Network
| SIM card capability | Hybrid Dual SIM |
| Wi-Fi | Yes |
| SIM card type | NanoSIM |
| 2G standards | GSM |
| 3G standards | UMTS |
| 4G standard | LTE |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Mobile network generation | 4G |
| Bluetooth Low Energy (BLE) | Yes |
Weight & dimensions
| Weight | 164 g |
| Width | 73.64 mm |
| Depth | 7.95 mm |
| Height | 154.8 mm |
Subscription
| Subscription type | No subscription |
Ports & interfaces
| USB port | Yes |
| USB connector type | Mini-USB |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
Messaging
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| E-mail | Yes |
Design
| Form factor | Bar |
| Product color | Blue |
| Color name | Phantom Blue |
Packaging content
| Quick start guide | Yes |
| Cables included | Micro-USB |
| Warranty card | Yes |
| AC adapter included | Yes |
| SIM card ejector pin | Yes |