
Do you have a question about the Hisense LTDN50K370WTGEU or do you need help? Ask your question here. Provide a clear and comprehensive description of the issue and your question. The more detail you provide for your issue and question, the easier it will be for other Hisense LTDN50K370WTGEU owners to properly answer your question.



View the manual for the Hisense LTDN50K370WTGEU here, for free. This manual comes under the category LED TVs and has been rated by 1 people with an average of a 7.5. This manual is available in the following languages: -. Do you have a question about the Hisense LTDN50K370WTGEU or do you need help? Ask your question here












| Display diagonal | 50 " |
| HD type | Full HD |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Native aspect ratio | 16:9 |
| Screen format adjustments | 16:9 |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Display brightness | - cd/m² |
| Response time | 5.5 ms |
| Native refresh rate | 200 Hz |
| Viewing angle, horizontal | 176 ° |
| Viewing angle, vertical | 176 ° |
| Motion interpolation technology | SMR (Smart Motion Rate) |
| Display diagonal (metric) | 126 cm |
| Screen shape | Flat |
| Display diagonal | 50 " |
| HD type | Full HD |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Native aspect ratio | 16:9 |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Display brightness | - cd/m² |
| Response time | 5.5 ms |
| Native refresh rate | 200 Hz |
| Viewing angle, horizontal | 176 ° |
| Viewing angle, vertical | 176 ° |
| Motion interpolation technology | SMR (Smart Motion Rate) |
| Display diagonal (metric) | 126 cm |
| Screen shape | Flat |
| 3D | ✗ |
| Built-in speaker(s) | ✓ |
| Cable lock slot | ✗ |
| Built-in camera | ✗ |
| Built-in microphone | ✗ |
| Annual energy consumption | 175.2 kWh |
| Energy efficiency class (old) | A |
| 3D | ✗ |
| Built-in speaker(s) | ✓ |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| Extended PVR | ✓ |
| Annual energy consumption | 175.2 kWh |
| Energy efficiency class (old) | A |
| Manual | ✓ |
| Tuner type | Digital |
| Analog signal format system | - |
| Digital signal format system | DVB-T2 |
| Smart TV | ✓ |
| Internet TV | - |
| Timeshift | ✓ |
| Hybrid Broadcast Broadband TV (HbbTV) | ✓ |
| Product colour | Black,Silver |
| VESA mounting | ✓ |
| Panel mounting interface | 400 x 200 mm |
| On/off switch | ✓ |
| Product colour | Black,Silver |
| Cable lock slot | ✗ |
| VESA mounting | ✓ |
| Panel mounting interface | 400 x 200 mm |
| On/off switch | ✓ |
| Web browser | ✓ |
| Wi-Fi | ✓ |
| Ethernet LAN | ✓ |
| Wi-Fi | ✓ |
| Ethernet LAN | ✓ |
| Number of speakers | 2 |
| RMS rated power | 20 W |
| Equalizer | ✗ |
| Audio system | NICAM / A2 Stereo |
| Number of speakers | 2 |
| RMS rated power | 20 W |
| Equalizer | ✗ |
| Audio system | NICAM / A2 Stereo |
| HDMI ports quantity | 4 |
| PC in (D-Sub) | ✗ |
| DVI port | ✗ |
| DVI-D ports quantity | 0 |
| DVI-I ports quantity | 0 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| Component video (YPbPr/YCbCr) in | 1 |
| Composite video in | 1 |
| Audio (L/R) in | 1 |
| Headphone outputs | 1 |
| SCART ports quantity | 1 |
| RF ports quantity | 1 |
| Common interface (CI) | ✗ |
| Common interface Plus (CI+) | ✓ |
| Common interface Plus (CI+) version | 1.3 |
| S-Video inputs quantity | 0 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 4 |
| PC in (D-Sub) | ✗ |
| DVI port | ✗ |
| DVI-D ports quantity | 0 |
| DVI-I ports quantity | 0 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| Component video (YPbPr/YCbCr) in | 1 |
| Composite video in | 1 |
| Audio (L/R) in | 1 |
| SCART ports quantity | 1 |
| RF ports quantity | 1 |
| Common interface (CI) | ✗ |
| Common interface Plus (CI+) | ✓ |
| Common interface Plus (CI+) version | 1.3 |
| S-Video inputs quantity | 0 |
| VGA (D-Sub) ports quantity | 1 |
| Basic hotel mode | ✓ |
| USB recording | ✓ |
| Teletext function | - |
| Tuner type | Digital |
| Analog signal format system | - |
| Digital signal format system | DVB-T2 |
| Smart TV | ✓ |
| Internet TV | - |
| Timeshift | ✓ |
| Hybrid Broadcast Broadband TV (HbbTV) | ✓ |
| Teletext function | - |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 120 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 120 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Package width | 1244 mm |
| Package depth | 136 mm |
| Package height | 790 mm |
| Package weight | 20000 g |
| Remote control included | ✓ |
| Manual | ✓ |
| Package width | 1244 mm |
| Package depth | 136 mm |
| Package height | 790 mm |
| Package weight | 20000 g |
| Width (without stand) | 1118 mm |
| Depth (without stand) | 60 mm |
| Height (without stand) | 652 mm |
| Weight (without stand) | 16500 g |
| Width (with stand) | 1118 mm |
| Depth (with stand) | 215 mm |
| Height (with stand) | 686 mm |
| Width (without stand) | 1118 mm |
| Depth (without stand) | 60 mm |
| Height (without stand) | 652 mm |
| Weight (without stand) | 16500 g |
| Width (with stand) | 1118 mm |
| Depth (with stand) | 215 mm |
| Height (with stand) | 686 mm |
| Remote control included | ✓ |
Below, you will find the most frequently asked questions about the Hisense LTDN50K370WTGEU.
Is your question not listed? Ask your question here