
Do you have a question about the Fagor FiC-36/UK or do you need help? Ask your question here. Provide a clear and comprehensive description of the issue and your question. The more detail you provide for your issue and question, the easier it will be for other Fagor FiC-36/UK owners to properly answer your question.



View the manual for the Fagor FiC-36/UK here, for free. This manual comes under the category Refrigerators and has been rated by 1 people with an average of a 9.8. This manual is available in the following languages: English. Do you have a question about the Fagor FiC-36/UK or do you need help? Ask your question here
| Brand | Fagor |
| Model | FiC-36/UK |
| Product | Refrigerator |
| Language | English |
| Filetype |
| Appliance placement | Built-in |
| Reversible doors | ✓ |
| Product colour | White |
| Custom panel-ready | ✗ |
| No Frost system | ✗ |
| Defrost function | ✓ |
| Fridge number of compressors | 1 |
| Built-in freezer | ✓ |
| Power requirements | 220-240 V, 50 Hz, 13 A |
| Installation compartment dimensions (WxDxH) | 560 x 555 x 1776 mm |
| Package dimensions (WxDxH) | 590 x 600 x 1830 mm |
| Ice cube tray | ✓ |
| Star rating | 4* |
| Freezer gross capacity | 113 L |
| Freezer net capacity | 95 L |
| Freezing capacity | 8 kg/24h |
| Total gross capacity | 273 L |
| Total net capacity | 254 L |
| Fridge gross capacity | 160 L |
| Fridge net capacity | 159 L |
| Fridge interior light | ✓ |
| Egg balcony | ✓ |
| Bottle rack | ✓ |
| Connected load | 140 W |
| Energy usage | 0.88 kWh/24h |
| Annual energy consumption | 321 kWh |
| Width | 540 mm |
| Depth | 545 mm |
| Height | 1770 mm |
| Weight | 58000 g |
| Package weight | 62000 g |
Below, you will find the most frequently asked questions about the Fagor FiC-36/UK.
Is your question not listed? Ask your question here