View the manual for the Epson EH-TW5910 here, for free. This manual comes under the category Video projectors and has been rated by 2 people with an average of a 8.3. This manual is available in the following languages: English. Do you have a question about the Epson EH-TW5910 or do you need help? Ask your question here
Below you will find the product specifications and the manual specifications of the Epson EH-TW5910.
Brand | Epson |
Model | EH-TW5910 |
Product | Video projector |
EAN | 8715946527215, 5053460898576 |
Language | English |
Filetype |
Projector brightness | 2100 ANSI lumens |
Projection technology | 3LCD |
Projector native resolution | 1080p (1920x1080) |
Screen size compatibility | 30 - 300 " |
Native aspect ratio | 16:9 |
Supported aspect ratios | 16:9 |
Projection distance | - m |
Projection distance (wide) | 0.9 - 8.9 m |
Projection distance (tele) | 1.4 - 14.5 m |
Contrast ratio (typical) | - |
Contrast ratio (dynamic) | 20000:1 |
Keystone correction, horizontal | -30 - 30 ° |
Keystone correction, vertical | -30 - 30 ° |
Zoom ratio | 1.6:1 |
Focal length range | 18.2 - 29.2 mm |
Aperture range (F-F) | 1.51 - 1.99 |
Throw ratio | 1.32 - 2.15:1 |
Service life of light source | 4000 h |
Lamp power | 230 W |
Lamp type | E-TORL |
Service life of light source (economic mode) | 5000 h |
Light source type | Lamp |
Analog signal format system | - |
Full HD | ✓ |
3D | ✓ |
Built-in speaker(s) | ✓ |
RMS rated power | 20 W |
Built-in display | - |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 2 |
USB 2.0 ports quantity | 2 |
Composite video in | 1 |
Audio (L/R) in | 0 |
S-Video inputs quantity | 0 |
Component video (YPbPr/YCbCr) in | 1 |
DVI port | ✗ |
Serial interface type | RS-232 |
Ethernet LAN (RJ-45) ports | 0 |
Ethernet LAN | ✗ |
Wi-Fi | ✗ |
RS-232 ports | 1 |
Card reader integrated | ✗ |
Noise level | 32 dB |
Noise level (economic mode) | 24 dB |
HDCP | - |
Country of origin | China |
Product colour | White |
Market positioning | Home cinema |
Power source | AC |
Power consumption (typical) | 358 W |
Power consumption (standby) | 0.35 W |
Power consumption (PowerSave) | 274 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Weight | 6000 g |
Width | 420 mm |
Depth | 365 mm |
Height | 137 mm |
Package weight | 8500 g |
Package depth | 495 mm |
Package height | 310 mm |
Package width | 435 mm |
Storage temperature (T-T) | -10 - 60 °C |
Operating temperature (T-T) | 5 - 35 °C |
Remote control included | ✓ |
Cables included | AC |
Products per pallet | 12 pc(s) |
Quantity per pack | 1 pc(s) |
Pallet gross width | 800 mm |
Pallet gross length | 1200 mm |
Pallet gross height | 2010 mm |
Products per pallet layer | 2 pc(s) |
Products per pallet layer (UK) | 4 pc(s) |
Products per pallet (UK) | 24 pc(s) |
Pallet length (UK) | 1200 mm |
Pallet width (UK) | 1000 mm |
Pallet height (UK) | 2010 mm |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Epson EH-TW5910 below.
Is your question not listed? Ask your question here
No results
Need help?
Do you have a question about the Epson and the answer is not in the manual? Ask your question here. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other Samsung Galaxy A7 owners to provide you with a good answer.
Number of questions: 0