

| Brand | Emporia |
| Model | TALKcomfort | EMP-TALKCOMF |
| Product | smartphone |
| EAN | 4052305416969, 9005613113896 |
| Language | English |
| Filetype | EN - 2 Manual (PDF) |
| Display diagonal | 1.8 " |
| Display resolution | 128 x 64 pixels |
| Touchscreen | No |
| Display type | STN |
| External display | No |
| Panel type | STN |
| Flash card support | No |
| Compatible memory cards | Not supported |
| Internal memory | - MB |
| Rear camera | No |
| Wi-Fi | No |
| Data network | GSM |
| WAP | No |
| SIM card capability | Single SIM |
| Bluetooth | No |
| Multimedia Messaging Service (MMS) | No |
| Video call | No |
| FM radio | No |
| Ringer type | Polyphonic |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 1000 mAh |
| Talk time (2G) | 4 h |
| Standby time (2G) | 400 h |
| Weight | 80 g |
| Width | 114 mm |
| Depth | 55 mm |
| Height | 15.5 mm |
| Subscription type | No subscription |
| Volume control | Digital |
| Device lock | Yes |
| Form factor | Bar |
| Personal info management (PIM) | Alarm clock, Calculator, Calendar |
| Vibrating alert | Yes |
| Phonebook capacity | 250 entries |
| GPS (satellite) | No |
| Position location | No |
| Navigation key | Yes |
| Closed user group support | Yes |
| Manual | Yes |
| Operating system installed | No |
| No |
| Specific absorption rate (SAR) value (EU) | 0.677 W/kg |