

| Brand | Emporia |
| Model | Talk Comfort Plus | V20ME_001 |
| Product | smartphone |
| EAN | 9005613123840 |
| Language | English |
| Filetype | EN - 2 Manual (PDF), EN - 2 (PDF) |
| Display diagonal | 1.8 " |
| Display resolution | 128 x 64 pixels |
| Touchscreen | No |
| Display number of colors | Monochrome |
| External display | No |
| Flash card support | - |
| Compatible memory cards | - |
| Internal memory | - MB |
| Rear camera | No |
| Rear camera resolution (numeric) | - MP |
| Rear camera resolution | - pixels |
| Front camera | No |
| Wi-Fi | No |
| Data network | GSM |
| WAP | - |
| 2G bands (primary SIM) | 900,1800 MHz |
| SIM card capability | Single SIM |
| Bluetooth | No |
| Multimedia Messaging Service (MMS) | - |
| No |
| Video call | No |
| FM radio | No |
| Ringer type | - |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | - mAh |
| Talk time (2G) | 4 h |
| Standby time (2G) | 200 h |
| Talk time (3G) | 0 h |
| Standby time (3G) | 0 h |
| Weight | 80 g |
| Width | 55 mm |
| Depth | 15.5 mm |
| Height | 114 mm |
| Subscription type | No subscription |
| Product color | Silver |
| Type | Senior phone |
| Form factor | Bar |
| Personal info management (PIM) | Alarm clock |
| GPS (satellite) | No |
| Position location | No |
| Keyboard layout | Alphanumeric keypad |
| Keyboard | Yes |
| Call timer | Yes |
| Speed dialing | Yes |
| Call waiting | Yes |
| Call hold | Yes |