The Emporia FLIP basic is a smartphone that offers essential features and functionality. Designed with simplicity in mind, it provides a straightforward and user-friendly experience.
One of the main highlights of the Emporia FLIP basic is its flip design, which allows for convenient opening and closing of the device. This design also offers protection for the screen when not in use.
The smartphone features a compact form factor, making it easy to carry and handle. It has a durable build quality, ensuring longevity and resistance to damage.
The Emporia FLIP basic is equipped with a clear and easy-to-read display, allowing for comfortable viewing of text messages, call notifications, and other basic functions.
This smartphone offers reliable connectivity options, including support for calls, messages, and a simplified internet browsing experience. It also includes a basic camera for capturing simple photos.
The Emporia FLIP basic is powered by a long-lasting battery, ensuring extended usage without the need for frequent charging. It also includes storage capacity for saving essential contacts and other necessary information.
Overall, the Emporia FLIP basic is a no-frills smartphone that provides essential features and functionality in a simple and reliable package.
General
| Brand | Emporia |
| Model | FLIP basic | F220_001 |
| Product | smartphone |
| EAN | 9005613126742 |
| Language | English |
| Filetype | EN - 22 Manual (PDF) |
Ports & interfaces
| Component video (YPbPr/YCbCr) in | - |
| Composite video in | - |
| Composite video out | - |
| Audio (L/R) in | - |
| Audio (L/R) out | - |
| Digital audio optical out | - |
| Digital audio coaxial out | - |
| Headphone outputs | - |
| RS-232 ports | - |
| RS-232C ports | - |
| SCART ports quantity | - |
| S-Video inputs quantity | - |
| VGA (D-Sub) ports quantity | - |
Display
| Color depth | - bit |
| Display diagonal | 2.2 " |
| Display resolution | 176 x 220 pixels |
| Touchscreen | No |
| External display | No |
Other features
| Display viewable area (HxV) | - mm |
| Channels quantity (analog signal) | - |
| Channels quantity (DVB-C) | - |
| Channels quantity (DVB-S2) | - |
| Channels quantity (DVB-T) | - |
Memory
| Flash card support | - |
| Compatible memory cards | - |
Network
| SIM card capability | Single SIM |
| Wi-Fi | No |
| Data network | GSM |
| WAP | No |
| 2G bands (primary SIM) | 900,1800 MHz |
Phone features
| Form factor | Clamshell |
| Personal info management (PIM) | Alarm clock, Calculator |
| Vibrating alert | Yes |
| Phonebook capacity | 200 entries |
| Speakerphone | Yes |
Messaging
| Multimedia Messaging Service (MMS) | - |
| E-mail | No |
GPS Performance
| Position location | No |
| GPS (satellite) | No |
Audio
| FM radio | - |
| Ringer type | Polyphonic |
Power
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 1000 mAh |
| Talk time (2G) | 3.7 h |
| Standby time (2G) | 360 h |
| Battery voltage | 3.7 V |
Weight & dimensions
| Weight | 89 g |
| Width | 49 mm |
| Depth | 17 mm |
| Height | 96 mm |
Subscription
| Subscription type | No subscription |