
Do you have a question about the Elo TouchSystems E021574 or do you need help? Ask your question here. Provide a clear and comprehensive description of the issue and your question. The more detail you provide for your issue and question, the easier it will be for other Elo TouchSystems E021574 owners to properly answer your question.






View the manual for the Elo TouchSystems E021574 here, for free. This manual comes under the category Monitors and has been rated by 1 people with an average of a 9.8. This manual is available in the following languages: English. Do you have a question about the Elo TouchSystems E021574 or do you need help? Ask your question here







| Brand | Elo TouchSystems |
| Model | E021574 |
| Product | Monitor |
| EAN | 0834619003660 |
| Language | English |
| Filetype |
| Processor frequency | 1.7 GHz |
| Processor model | APQ8064 |
| Processor family | Qualcomm Snapdragon |
| Processor frequency | 1.7 GHz |
| Processor model | APQ8064 |
| Processor family | Qualcomm Snapdragon |
| Processor cores | 4 |
| Processor cores | 4 |
| Display diagonal | 10.1 " |
| Display resolution | 1280 x 800 pixels |
| HD type | Not supported |
| LED backlight | ✓ |
| Touchscreen | ✓ |
| Touch technology | Multi-touch |
| Native aspect ratio | 16:10 |
| Display number of colours | 262144 colours |
| Screen shape | Flat |
| Panel type | LCD |
| Response time | 25 ms |
| Display brightness | 350 cd/m² |
| Display diagonal | 10.1 " |
| Display resolution | 1280 x 800 pixels |
| LED backlight | ✓ |
| Touch technology | Multi-touch |
| Native aspect ratio | 16:10 |
| Display number of colours | 262144 colours |
| Display brightness | 350 cd/m² |
| Display diagonal | 10.1 " |
| Display resolution | 1280 x 800 pixels |
| HD type | Not supported |
| Touchscreen | ✓ |
| Touch technology | Multi-touch |
| Display number of colours | 262144 colours |
| Panel type | LCD |
| Display brightness | 350 cd/m² |
| Display technology | LCD |
| Response time | 25 ms |
| Contrast ratio (typical) | 800:1 |
| Viewing angle, horizontal | 170 ° |
| Viewing angle, vertical | 170 ° |
| Pixel pitch | - mm |
| Native aspect ratio | 16:10 |
| Panel life | 50000 h |
| Number of simultaneous touchpoints | 4 |
| Active display area (W x H) | 216.96 x 135.6 mm |
| Product colour | Black |
| Product colour | Black |
| Product colour | Black |
| Product design | Interactive flat panel |
| Orientation | Horizontal/Vertical |
| Placement supported | Indoor/outdoor |
| Detachable display | ✓ |
| Display response rise/fall | 25 ms |
| eMMC capacity | 16 GB |
| Interface | Micro USB, Micro HDMI, Micro SIM |
| Autonomy mode | - |
| Battery technology | Lithium-Ion (Li-Ion) |
| Aspect ratio | 16:10 |
| Internal memory type | DDR3-SDRAM |
| Built-in microphone | ✓ |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Bluetooth | ✓ |
| Bluetooth version | 4.0 |
| Built-in camera | ✓ |
| Bluetooth Low Energy (BLE) | ✓ |
| Operating system installed | Android 4.4.2 |
| Operating system installed | Android 4.4.2 |
| Product type | All-in-One PC |
| Purpose | Corporate |
| TV tuner integrated | ✗ |
| HDCP | ✗ |
| Internal memory | 2 GB |
| Maximum internal memory | - GB |
| Internal memory type | DDR3-SDRAM |
| Memory clock speed | - MHz |
| Total storage capacity | 16 GB |
| Card reader integrated | ✓ |
| Storage media | eMMC |
| Compatible memory cards | MicroSD (TransFlash) |
| Optical drive type | ✗ |
| Discrete graphics adapter | - |
| On-board graphics adapter | - |
| On-board graphics adapter model | - |
| Discrete graphics adapter model | - |
| Built-in speaker(s) | ✓ |
| RMS rated power | 2 W |
| Built-in microphone | ✓ |
| Built-in speaker(s) | ✓ |
| RMS rated power | 2 W |
| Wi-Fi | ✓ |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Ethernet LAN | ✓ |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | ✓ |
| Bluetooth version | 4.0 LE |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Thunderbolt ports quantity | 0 |
| HDMI ports quantity | 0 |
| Thunderbolt 3 ports quantity | 0 |
| VGA (D-Sub) ports quantity | 0 |
| Headphone outputs | 1 |
| Microphone in | ✓ |
| Ethernet LAN (RJ-45) ports | 1 |
| Card reader integrated | ✓ |
| Compatible memory cards | MicroSD (TransFlash) |
| Wi-Fi | ✓ |
| Ethernet LAN | ✓ |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| HDMI ports quantity | 0 |
| Ethernet LAN (RJ-45) ports | 1 |
| DVI port | ✗ |
| VGA (D-Sub) input ports | 0 |
| HDMI output ports quantity | 1 |
| USB port | ✓ |
| Number of speaker outputs | 1 |
| Power consumption (typical) | 13 W |
| Power consumption (standby) | 3.4 W |
| Power consumption (off) | 0.2 W |
| AC adapter input voltage | 110 - 240 V |
| Power consumption (typical) | 13 W |
| Power consumption (standby) | 3.4 W |
| Power consumption (off) | 0.2 W |
| AC input voltage | 110 - 240 V |
| Keyboard included | ✗ |
| Mouse included | ✗ |
| Cables included | AC |
| Cables included | AC |
| Certification | UL, FCC, CB, CE - Class A, PTCRB, GCF |
| Certification | UL, FCC, CB, CE - Class A, PTCRB, GCF |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 50 °C |
| Operating relative humidity (H-H) | 20 - 80 % |
| Storage relative humidity (H-H) | 5 - 95 % |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 50 °C |
| Operating relative humidity (H-H) | 20 - 80 % |
| Storage relative humidity (H-H) | 5 - 95 % |
| Width (with stand) | 255.37 mm |
| Depth (with stand) | 24.45 mm |
| Height (with stand) | 181.07 mm |
| Weight (with stand) | 650 g |
| Package width | 340 mm |
| Package depth | 247 mm |
| Package height | 166 mm |
| Package weight | 2000 g |
| Width | 255.37 mm |
| Depth | 24.45 mm |
| Height | 181.07 mm |
| Weight | 650 g |
| Built-in camera | ✓ |
| Camera resolution | 1920 x 1080 pixels |
| Processor frequency | 1.7 GHz |
| Processor model | APQ8064 |
| Processor family | Qualcomm Snapdragon |
| Processor cores | 4 |
| Operating system installed | Android 4.4.2 |
| Internal memory | 2 GB |
| Computer system | ✓ |
| Package width | 340 mm |
| Package depth | 247 mm |
| Package height | 166 mm |
| Package weight | 2000 g |
| Full HD | ✓ |
Below, you will find the most frequently asked questions about the Elo TouchSystems E021574.
Is your question not listed? Ask your question here