The Denver SW-165 is a smartwatch with a digital display that features a 1.4-inch IPS touchscreen. With its rectangular shape and market positioning as a smartwatch, it offers a compact and stylish design. The watch case measures 35 mm, providing a sleek and understated aesthetic.
Equipped with an IPS display technology, the Denver SW-165 delivers high-quality visuals with sharp and vibrant colors. The color display enhances the visual experience, making it easy to navigate and interact with the watch's features.
The strap length of the Denver SW-165 is 257 mm, ensuring a comfortable fit for a wide range of users. The longer strap length allows for adjustments to accommodate different wrist sizes and preferences.
Designed to be a practical and functional smartwatch, the Denver SW-165 offers a range of features and capabilities. While specific details about these features are not provided, the smartwatch is expected to provide standard functionalities such as fitness tracking, notifications, and connectivity options.
In conclusion, the Denver SW-165 is a smartwatch that combines style and functionality. With its digital display, IPS touchscreen, and color display, it offers a visually appealing and user-friendly interface. The rectangular shape and watch case size of 35 mm add to its sleek design, while the strap length of 257 mm ensures a comfortable fit for various users. Although details about specific features are not provided, the Denver SW-165 is expected to offer a range of useful capabilities for daily use.
General
| Brand | Denver |
| Model | SW-165 | 116111000300 |
| Product | smartwatch |
| EAN | 5706751055164 |
| Language | English |
| Filetype | EN - 166 Manual (PDF) |
Display
| Display type | Digital |
| Display resolution | - pixels |
| Touchscreen | Yes |
| Display diagonal | 1.4 " |
| Display technology | IPS |
| Color display | Yes |
Design
| Market positioning | Smartwatch |
| Watch case size | 35 mm |
| Watch case color | Rose |
| Watch case material | - |
| Band color | Rose |
| Band material | - |
| Band size | - |
| Shape | Rectangular |
| Strap length | 257 mm |
| Suggested gender | Female |
| Waterproof | Yes |
| Closure type | Single prong strap buckle |
| Protection features | Dust resistant, Waterproof |
| International Protection (IP) code | IP68 |
| Removable strap | Yes |
| Magnetic charging connector | Yes |
Performance
| Built-in microphone | No |
| Built-in speaker(s) | No |
| Built-in camera | No |
| FM radio | No |
| Processor frequency | 2.4 MHz |
Features
| Heart rate monitor | Yes |
| Heart rate contact sensors | Yes |
| Heart rate sensor type | Optical |
| Heart rate measuring | Automatic |
| Blood oxygen sensor | Yes |
| Distance traveled | Yes |
| Pedometer | Yes |
| Calories burned | Yes |
| Activity tracker | Yes |
| Multisport mode | Yes |
| Personal goals | Yes |
| Quality of sleep | Yes |
| Short Message Service (SMS) | Yes |
| Social network services supported | Facebook, Instagram, Twitter, WhatsApp |
| Caller ID | Yes |
| E-mail | Yes |
| Clock mode | 12h/24h |
| Smart notifications | Yes |
| Smart wake-up | Yes |
| Remote audio playback | Yes |
| Remote take picture | Yes |
| Weather display | Yes |
| Calendar notifications | Yes |
| SMS notifications | Yes |
| Firmware upgradeable | Yes |
| Timer | Yes |
| Alarm clock | Yes |
| Calendar | Yes |
| Stopwatch | Yes |
| Interval training | Yes |
| Weather forecast | Yes |
| Heart rate data transfer | Bluetooth |
| Recommended activity | Cycling, Hiking, Running, Swimming, Walking |
| Automatic daily activity detection | Yes |
| Activity monitoring | Yes |
| Music control | Yes |
| Find my phone function | Yes |
| Action sport camera control | Yes |
| Thermometer | Yes |
Network
| Mobile network connection | - |
Ports & interfaces
| USB port | No |
| Wi-Fi | No |
| Bluetooth | Yes |
| Bluetooth version | - |
| Near Field Communication (NFC) | - |
| Headphone connectivity | No |
Power
| Battery type | Built-in battery |
| Battery technology | - |
| Battery capacity | 180 mAh |
| Battery life (max) | 120 h |
| Battery life | 5 day(s) |
Weight & dimensions
| Width | 38 mm |
| Depth | 12 mm |
| Thickness | 257 mm |
| Weight | 192 g |
Packaging data
| Package width | 85 mm |
| Package depth | 33 mm |
| Package height | 170 mm |
Packaging content
| Cables included | USB |
| Manual | Yes |
Sustainability
| Sustainability compliance | Yes |
| Sustainability certificates | CE |