

| Brand | Denver |
| Model | GSP-131 | GSP-131BLACK |
| Product | smartphone |
| Language | English |
| Filetype | EN - 168 (PDF) |
| Form factor | Clamshell |
| Personal info management (PIM) | SOS |
| Display diagonal | 2 " |
| Display resolution | - pixels |
| Touchscreen | No |
| External display | No |
| Display type | TFT |
| Panel type | TFT |
| Talk time (2G) | 3 h |
| Standby time (2G) | 120 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 600 mAh |
| Battery voltage | 3.7 V |
| Width | 47 mm |
| Depth | 18 mm |
| Height | 93 mm |
| Weight | 78 g |
| Product color | Black |
| Type | Senior phone |
| Data network | GSM |
| 2G bands (primary SIM) | 900,1800 MHz |
| SIM card capability | Single SIM |
| Wi-Fi | No |
| WAP | No |
| Mobile network generation | 2G |
| FM radio | Yes |
| Bluetooth | Yes |
| Alarm function | Yes |
| Calendar | Yes |
| Calculator | Yes |
| Battery charger included | Yes |
| Flash card support | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Rear camera | No |
| Multimedia Messaging Service (MMS) | No |
| No |
| Video call | No |
| Subscription type | - |