The Denver BFH-250 is a wristband activity tracker that combines functionality and durability. Constructed with a combination of metal and plastic housing materials, this smartwatch is designed to withstand daily wear and tear. It comes in a standard one-size-fits-all band size that can be easily adjusted for a comfortable fit.
The device features a dustproof and waterproof design, with an IP68 international protection rating. This means that it can withstand immersion in water up to a depth of 1.5 meters for up to 30 minutes, making it suitable for swimming and other water-related activities.
The Denver BFH-250 sports a 0.96-inch diagonal touchscreen display, allowing for easy navigation and interaction with the device's features. It also includes a built-in heart rate monitor, which provides real-time monitoring of your heart rate during activities and at rest. Additionally, it can track the number of calories burned throughout the day, helping you stay on top of your fitness goals.
With its sleek and functional design, the Denver BFH-250 is a reliable and durable option for individuals looking to track their daily activity levels and monitor their heart rate. Whether you're participating in water sports or simply want a device that can withstand the demands of everyday life, this smartwatch is a suitable choice.
General
| Brand | Denver |
| Model | BFH-250 | BFH-250 BROWN |
| Product | smartwatch |
| EAN | 5706751042263 |
| Language | English |
| Filetype | EN - 6 Manual (PDF) |
Design
| Device type | Wristband activity tracker |
| Product color | Brown, Silver |
| Housing material | Metal, Plastic |
| Band color | Brown |
| Band size | One Size |
| Adjustable | Yes |
| Dustproof | Yes |
| Waterproof | Yes |
| International Protection (IP) code | IP68 |
| Control type | Buttons, Touch |
| Country of origin | China |
| Suggested gender | Unisex |
Performance
| Display type | - |
| Display diagonal | 0.96 " |
| Touchscreen | Yes |
| Color display | Yes |
Features
| Heart rate monitor | Yes |
| Active minutes | - |
| Calories burned | Yes |
| Distance traveled | Yes |
| Pedometer | Yes |
| Hours slept | Yes |
| Quality of sleep | Yes |
| Personal goals | - |
| Workout tracking | - |
| Eat & drink | - |
| Position location | No |
| Vibrating motor | Yes |
| Camera shutter function | Yes |
| Call notifications | Yes |
| SMS notifications | Yes |
| Alarm clock | Yes |
| Caller ID | Yes |
| Standby function | Yes |
| Find my phone function | Yes |
| Vibrating alert | Yes |
Logistics data
| Quantity per intermodal container (20ft) | 51788 pc(s) |
| Quantity per intermodal container (40ft, HC) | 135446 pc(s) |
| Quantity per shipping (inner) case | 20 pc(s) |
| Number of shipping (inner) cases per master (outer) case | 1 pc(s) |
Other features
| Applications supported | Strava, Google Fit |
| Connectivity technology | Wireless |
| Easy to use | Yes |
System requirements| Mobile operating systems supported | Android, iOS |
Weight & dimensions
| Weight | 90 g |
| Width | 22 mm |
| Depth | 12 mm |
| Height | 255 mm |
| Package depth | 31 mm |
| Package width | 85 mm |
| Package height | 156 mm |
| Package weight | 90 g |
Power
| Charging source | USB |
| Battery life | 10 day(s) |
| Battery operated | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 90 mAh |
| Power plug type | Type C |
Ports & interfaces
| Bluetooth | Yes |
| Bluetooth version | 4.0 |
| Wi-Fi | No |
Supplier features
| Batteries required | Yes |
| Number of packages | 1 |
| Manufacturer | Denver |
Packaging content
| USB charger included | Yes |
| Manual | Yes |