
Do you have a question about the Dell Latitude E6330 or do you need help? Ask your question here. Provide a clear and comprehensive description of the issue and your question. The more detail you provide for your issue and question, the easier it will be for other Dell Latitude E6330 owners to properly answer your question.




View the manual for the Dell Latitude E6330 here, for free. This manual comes under the category Laptops and has been rated by 1 people with an average of a 7.5. This manual is available in the following languages: English. Do you have a question about the Dell Latitude E6330 or do you need help? Ask your question here













| Brand | Dell |
| Model | Latitude E6330 |
| Product | Laptop |
| EAN | 4016138989069, 5397063376476, 5397063376483, 5397063376490, 5397063398379 |
| Language | English |
| Filetype |
| Processor family | 3rd gen Intel® Core™ i5 |
| Processor model | i5-3360M |
| Processor boost frequency | 3.5 GHz |
| Processor cores | 2 |
| System bus rate | 5 GT/s |
| Motherboard chipset | Intel® QM77 Express |
| Processor frequency | 2.8 GHz |
| Processor cache type | Smart Cache |
| Processor cache | 3 MB |
| Processor front side bus | - MHz |
| Processor socket | BGA 1023 |
| Processor threads | 4 |
| Processor lithography | 22 nm |
| Processor operating modes | 64-bit |
| Stepping | L1 |
| Bus type | DMI |
| Processor codename | Ivy Bridge |
| ECC supported by processor | ✗ |
| Thermal Design Power (TDP) | 35 W |
| Processor series | Intel Core i5-3300 Mobile series |
| FSB Parity | ✗ |
| Maximum number of PCI Express lanes | 16 |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1x16,2x8,1x8+2x4 |
| Tjunction | 105 °C |
| CPU multiplier (bus/core ratio) | 28 |
| Processor manufacturer | Intel |
| Internal memory | 4 GB |
| Internal memory type | DDR3-SDRAM |
| Memory clock speed | 1600 MHz |
| Memory slots | 2x SO-DIMM |
| Memory slots (available) | 1 |
| Maximum internal memory | 8 GB |
| Total storage capacity | 508 GB |
| Storage media | HDD+SSD |
| Number of HDDs installed | 1 |
| HDD capacity | 500 GB |
| HDD speed | 7200 RPM |
| Number of SSDs installed | 1 |
| SSD capacity | 8 GB |
| Card reader integrated | ✓ |
| Optical drive type | DVD-RW |
| Display diagonal | 13.3 " |
| Display resolution | 1366 x 768 pixels |
| LED backlight | ✓ |
| Native aspect ratio | 16:9 |
| Graphics adapter family | Intel |
| LightScribe | - |
| Infrared data port | ✗ |
| Internal modem | ✗ |
| On-board graphics adapter model | Intel® HD Graphics 4000 |
| Discrete graphics adapter model | Not available |
| On-board graphics adapter base frequency | 650 MHz |
| On-board graphics adapter dynamic frequency (max) | 1200 MHz |
| On-board graphics adapter ID | 0x166 |
| On-board graphics adapter | ✓ |
| Discrete graphics adapter | ✗ |
| On-board graphics adapter family | Intel® HD Graphics |
| Audio system | stereo |
| Number of built-in speakers | 2 |
| Built-in microphone | ✓ |
| Wi-Fi | ✓ |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Ethernet LAN | ✓ |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | ✓ |
| Bluetooth version | 4.0 |
| Networking features | Gigabit Ethernet |
| Cabling technology | 10/100/1000Base-T(X) |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| eSATA/USB 2.0 ports quantity | 1 |
| eSATA/USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| eSATA ports quantity | 0 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 0 |
| DVI port | ✗ |
| Ethernet LAN (RJ-45) ports | 1 |
| Firewire (IEEE 1394) ports | 0 |
| Thunderbolt ports quantity | 0 |
| Headphone outputs | 1 |
| Microphone in | ✓ |
| S/PDIF out port | ✗ |
| TV-out | ✗ |
| Docking connector | ✓ |
| ExpressCard slot | ✓ |
| CardBus PCMCIA slots quantity | 0 |
| CardBus PCMCIA slot type | ✗ |
| SmartCard slot | ✓ |
| Charging port type | DC-in jack |
| Pointing device | Touchpad |
| Keyboard layout | - |
| Numeric keypad | ✗ |
| Full-size keyboard | ✗ |
| Keyboard language | German |
| Operating system installed | Windows 7 Professional |
| Operating system architecture | 64-bit |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 6 |
| Battery life (max) | - h |
| Cable lock slot | ✓ |
| Cable lock slot type | Kensington |
| Intel® Wireless Display (Intel® WiDi) | ✓ |
| Intel® My WiFi Technology (Intel® MWT) | ✓ |
| Intel® Anti-Theft Technology (Intel® AT) | ✓ |
| Intel® Hyper Threading Technology (Intel® HT Technology) | ✓ |
| Intel® Turbo Boost Technology | 2.0 |
| Enhanced Intel SpeedStep Technology | ✓ |
| Intel® Clear Video HD Technology (Intel® CVT HD) | ✓ |
| Intel Clear Video Technology | ✗ |
| Intel® InTru™ 3D Technology | ✓ |
| Intel® Insider™ | ✓ |
| Intel® Quick Sync Video Technology | ✓ |
| Intel Flex Memory Access | ✓ |
| Intel® Smart Cache | ✓ |
| Intel® AES New Instructions (Intel® AES-NI) | ✓ |
| Intel Trusted Execution Technology | ✓ |
| Intel Enhanced Halt State | ✓ |
| Intel VT-x with Extended Page Tables (EPT) | ✓ |
| Intel Demand Based Switching | ✗ |
| Intel® Secure Key | ✓ |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | ✗ |
| Intel 64 | ✓ |
| Execute Disable Bit | ✓ |
| Idle States | ✓ |
| Thermal Monitoring Technologies | ✓ |
| Processor package size | 37.5 x 37.5 (rPGA988B); 31.0 x 24.0 (BGA1023) mm |
| Supported instruction sets | AVX |
| Processor code | SR0MW |
| CPU configuration (max) | 1 |
| Embedded options available | ✗ |
| Graphics & IMC lithography | 22 nm |
| Intel Virtualization Technology for Directed I/O (VT-d) | ✓ |
| Intel Identity Protection Technology version | 1.00 |
| Intel Secure Key Technology version | 1.00 |
| Intel Virtualization Technology (VT-x) | ✓ |
| Conflict-Free processor | ✓ |
| Intel Dual Display Capable Technology | ✓ |
| Intel FDI Technology | ✓ |
| Intel Rapid Storage Technology | ✗ |
| Integrated 4G WiMAX | ✓ |
| Intel Fast Memory Access | ✓ |
| Intel® Identity Protection Technology (Intel® IPT) | ✓ |
| Processor ARK ID | 64895 |
| Weight | 1606 g |
| Width | 353 mm |
| Depth | 223 mm |
| Height (front) | 25.4 mm |
| Height (rear) | 30.1 mm |
| Sustainability certificates | EPEAT Silver,ENERGY STAR |
Below, you will find the most frequently asked questions about the Dell Latitude E6330.
Is your question not listed? Ask your question here