View the manual for the Dell Latitude e5470 here, for free. This manual comes under the category laptops and has been rated by 6 people with an average of a 7.2. This manual is available in the following languages: English. Do you have a question about the Dell Latitude e5470 or do you need help? Ask your question here
Dell | |
Latitude e5470 | N021LE5470U14EMEA | |
laptop | |
0884116220657, 0884116220664, 0884116228707, 0884116228714, 0884116228738, 0884116228745, 0884116228769, 0884116228776, 0884116228851, 5397063094561, 5397063752539, 5397063752546, 5397063778775, 5397063778782, 5397063778874, 5397063778881, 5397063782048, 5397063832590, 5397063845644, 5397063845668, 5397063845712, 5397063845729, 5397063845736, 5397063845750, 5397063845767, 5397063845781, 5397063846542, 5397063846573, 5397063846580, 5397063846603, 5397063846610, 5397063846627, 5397063846634, 5397063846641, 5397063846665, 5397063846672, 5397063846689, 5397063846696, 5397063846702, 5397063846726, 5397063846733, 5397063848119, 5397063876150, 5397063888030, 5397063888047, 5397063888054, 5397063888061, 5397063888078, 5397063920136, 5397063920143, 5397063920174, 5397063920204, 5397063920259, 5397063920266, 5397063920273, 5397063920280, 5397063920297, 5397063920303, 5397063920334, 5397063920341, 5397063920358, 5397063920365, 5397063920389, 5397063920396, 5397063920419, 5397063920426, 5397063920433, 5397063920464, 5397063920488, 5397063920495, 5397063920501, 5397063922338, 5397063922352, 5397063922369, 5397063922376, 5397063922383, 5397063922390, 5397063943791, 5397063971909, 884116220657, 884116220664, 884116228707, 884116228714, 884116228721, 884116228738, 884116228745, 884116228752, 884116228769, 884116228776, 884116228851, 884116228875, 884116228882, 884116235392, 884116235408, 884116235415, 884116235446, 884116235453, 884116235705 | |
English | |
User manual (PDF), Installation Guide (PDF) |
Processor family | Intel® Core™ i5 |
Processor boost frequency | 3 GHz |
Processor cores | 2 |
Processor model | i5-6300U |
Processor threads | 4 |
Processor cache | 3 MB |
Processor socket | LGA 1356 (Socket B2) |
Processor cache type | Smart Cache |
PCI Express slots version | 3.0 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Bus type | QPI |
Number of QPI links | - |
Processor codename | Skylake |
Thermal Design Power (TDP) | 15 W |
FSB Parity | ✗ |
Maximum number of PCI Express lanes | 12 |
PCI Express configurations | 1x4, 4x1 |
Configurable TDP-down | 7.5 W |
Tcase | - °C |
Tjunction | 100 °C |
ECC supported by processor | ✗ |
Processor frequency | 2.4 GHz |
Motherboard chipset | - |
Processor front side bus | - MHz |
Stepping | D1 |
Processor series | Intel® Core™ i5-6300 Mobile Series |
Configurable TDP-down frequency | 0.8 GHz |
System bus rate | 4 GT/s |
Processor manufacturer | Intel |
Configurable TDP-up frequency | 2.5 GHz |
Configurable TDP-up | 25 W |
Processor generation | 6th gen Intel® Core™ i5 |
On-board graphics card model | Intel® HD Graphics 520 |
Graphics card Open GL support | ✓ |
On-board graphics card base frequency | 300 MHz |
On-board graphics card dynamic frequency (max) | 1000 MHz |
Maximum on-board graphics card memory | 1.74 GB |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.4 |
Discrete graphics card model | Not available |
On-board graphics card ID | 1916 |
On-board graphics card | ✓ |
Discrete graphics card | ✗ |
On-board graphics card family | Intel® HD Graphics |
Intel® Wireless Display (Intel® WiDi) | ✓ |
Intel® My WiFi Technology (Intel® MWT) | ✓ |
Intel Smart Connect Technology | - |
Intel® Anti-Theft Technology (Intel® AT) | ✗ |
Intel® Rapid Start Technology | - |
Intel® Smart Response Technology | ✓ |
Intel® Identity Protection Technology (Intel® IPT) | ✓ |
Intel HD Graphics | ✓ |
Intel® Clear Video HD Technology (Intel® CVT HD) | ✓ |
Intel Clear Video Technology | ✓ |
Intel® InTru™ 3D Technology | ✓ |
Intel® Insider™ | ✓ |
Intel® Quick Sync Video Technology | ✓ |
Intel® Hyper Threading Technology (Intel® HT Technology) | ✓ |
Intel® Turbo Boost Technology | 2.0 |
Intel® Small Business Advantage (Intel® SBA) | ✓ |
Intel® Matrix Storage Technology (Intel® MST) | - |
Intel® High Definition Audio (Intel® HD Audio) | - |
Intel® Active Management Technology (Intel® AMT) | - |
Intel Active Management Technology version | - |
Enhanced Intel SpeedStep Technology | ✓ |
Intel® Built-in Visuals Technology | ✓ |
Intel Flex Memory Access | ✓ |
Embedded options available | ✓ |
Intel® Smart Cache | ✓ |
Intel Demand Based Switching | ✗ |
Intel Software Guard Extensions (Intel SGX) | ✓ |
Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
Scalability | - |
Physical Address Extension (PAE) | - |
CPU configuration (max) | 1 |
Graphics & IMC lithography | 14 nm |
Thermal solution specification | - |
UART | - |
Intel Virtualization Technology for Directed I/O (VT-d) | ✓ |
Intel® AES New Instructions (Intel® AES-NI) | ✓ |
Intel Trusted Execution Technology | ✓ |
Intel VT-x with Extended Page Tables (EPT) | ✓ |
Intel® Secure Key | ✓ |
Intel TSX-NI | ✓ |
Intel Stable Image Platform Program (SIPP) | ✓ |
Intel® OS Guard | ✓ |
Intel 64 | ✓ |
Execute Disable Bit | ✓ |
Idle States | ✓ |
Thermal Monitoring Technologies | ✓ |
Intel Enhanced Halt State | ✓ |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | ✓ |
Processor package size | 42 X 24 mm |
Processor code | SR2F0 |
Intel Smart Response Technology version | 1.00 |
Intel Stable Image Platform Program (SIPP) version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel Small Business Advantage (SBA) version | 1.00 |
Intel TSX-NI version | 1.00 |
Intel Virtualization Technology (VT-x) | ✓ |
Conflict-Free processor | ✓ |
Intel Dual Display Capable Technology | ✗ |
Intel FDI Technology | ✗ |
Intel Rapid Storage Technology | ✗ |
Intel Fast Memory Access | ✗ |
Processor ARK ID | 88190 |
Intel Identity Protection Technology version | 1.00 |
Product type | Notebook |
Product colour | Black,Silver |
Form factor | Clamshell |
Market positioning | Business |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2133 MHz |
Memory layout (slots x size) | 1 x 8 GB |
Maximum internal memory | 16 GB |
Memory slots | 2x SO-DIMM |
Memory form factor | SO-DIMM |
Total storage capacity | 256 GB |
Storage media | SSD |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | SATA III |
Card reader integrated | ✓ |
Compatible memory cards | SD |
Optical drive type | ✗ |
Display diagonal | 14 " |
Display resolution | 1366 x 768 pixels |
Touchscreen | ✗ |
LED backlight | ✓ |
HD type | Not supported |
Display surface | - |
Native aspect ratio | 16:9 |
Dual-screen | ✗ |
3D | ✗ |
LightScribe | ✗ |
AC adapter included | ✓ |
Maximum internal memory (64-bit) | 16 GB |
Intel segment tagging | Enterprise |
Fingerprint reader | ✓ |
Cable lock slot | ✓ |
Password protection | ✓ |
Audio system | - |
Built-in microphone | ✓ |
Front camera | ✓ |
Bluetooth | ✓ |
Wi-Fi | ✓ |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Ethernet LAN | ✓ |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 4.1 |
USB 2.0 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 0 |
DVI port | ✗ |
Ethernet LAN (RJ-45) ports | 1 |
Thunderbolt ports quantity | 0 |
Headphone outputs | 0 |
Microphone in | ✗ |
S/PDIF out port | ✗ |
Combo headphone/mic port | ✓ |
Docking connector | ✓ |
ExpressCard slot | ✗ |
CardBus PCMCIA slots quantity | 0 |
SmartCard slot | ✓ |
CardBus PCMCIA slot type | ✗ |
USB Sleep-and-Charge | ✓ |
USB Sleep-and-Charge ports | 1 |
Charging port type | DC-in jack |
Pointing device | Touchpad |
Numeric keypad | ✗ |
Full-size keyboard | ✓ |
Windows keys | ✓ |
Operating system installed | Windows 7 Professional |
Operating system architecture | 64-bit |
Drivers included | ✓ |
Recovery operating system | Windows 10 Home |
Battery technology | - |
Number of battery cells | 4 |
Battery life (max) | - h |
Battery capacity | 62 Wh |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter power | 90 W |
Weight | 1760 g |
Width | 334.9 mm |
Depth | 23.2 mm |
Height | 231.1 mm |
Quick start guide | ✓ |
Manual | ✓ |
Warranty card | ✓ |
Power cord included | ✓ |
Sustainability certificates | EPEAT Gold, ENERGY STAR |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Dell Latitude e5470 below.
Is your question not listed? Ask your question here
No results
Need help?
Do you have a question about the Dell and the answer is not in the manual? Ask your question here. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other Dell owners to provide you with a good answer.
how do I access my history
can i reduce the scrolling speed when I pan
Number of questions: 2