
Do you have a question about the Check Point 12207 or do you need help? Ask your question here. Provide a clear and comprehensive description of the issue and your question. The more detail you provide for your issue and question, the easier it will be for other Check Point 12207 owners to properly answer your question.



View the manual for the Check Point 12207 here, for free. This manual comes under the category Hardware firewalls and has been rated by 1 people with an average of a 7.5. This manual is available in the following languages: English. Do you have a question about the Check Point 12207 or do you need help? Ask your question here
| Brand | Check Point |
| Model | 12207 |
| Product | Hardware firewall |
| EAN | 637078135152 |
| Language | English |
| Filetype |
| Maximum data transfer rate | 1000 Mbit/s |
| Firewall throughput | 15000 Mbit/s |
| VPN throughput | 2500 Mbit/s |
| IPS/IDS throughput | 8000 Mbit/s |
| Wi-Fi | ✗ |
| Networking standards | IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3u |
| Number of VLANs | 1024 |
| DHCP server | ✓ |
| Networking features | Gigabit Ethernet |
| Interface | RJ-45 |
| Safety | UL, cUL, CB |
| Compliance industry standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab |
| Power requirements | 100 - 240V, 50/60Hz |
| Power supply type | AC |
| Power LED | ✓ |
| Security algorithms | SSH |
| VPN support | IPSec |
| Security power | 738 |
| Connectivity technology | Wired |
| Ethernet LAN (RJ-45) ports | 8 |
| Serial ports quantity | 1 |
| USB 2.0 ports quantity | 2 |
| Internal memory | 4096 MB |
| Certification | CE, FCC, TUV, VCCI, C-Tick, RoHS |
| Concurrent connections | 1200000 |
| Concurrent users | 5 user(s) |
| Dimensions (WxDxH) | 438 x 410 x 44 mm |
| Weight | 7600 g |
| LED indicators | HDD,Power,Status,Y |
| Web-based management | ✓ |
| Power consumption (typical) | 121 W |
| Power supply | 275 W |
| Number of power supply units | 1 |
| Storage relative humidity (H-H) | 5 - 95 % |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90 % |
| Storage temperature (T-T) | -20 - 70 °C |
| Rack mounting | ✓ |
| Form factor | 1U |
| RAID levels | 1 |
| HDD capacity | 500 GB |
| Number of HDDs installed | 1 |
| Total storage capacity | 500 GB |
| Cables included | AC,LAN (RJ-45),Serial |
Below, you will find the most frequently asked questions about the Check Point 12207.
Is your question not listed? Ask your question here