
Do you have a question about the Brandt BFL5636BW or do you need help? Ask your question here. Provide a clear and comprehensive description of the issue and your question. The more detail you provide for your issue and question, the easier it will be for other Brandt BFL5636BW owners to properly answer your question.




View the manual for the Brandt BFL5636BW here, for free. This manual comes under the category Refrigerators and has been rated by 1 people with an average of a 9.2. This manual is available in the following languages: English. Do you have a question about the Brandt BFL5636BW or do you need help? Ask your question here
| Brand | Brandt |
| Model | BFL5636BW |
| Product | Refrigerator |
| EAN | 3660767939370 |
| Language | English |
| Filetype |
| Appliance placement | Freestanding |
| Product colour | White |
| Door hinge | Right |
| Reversible doors | ✗ |
| Door assembly | Door-on-door |
| Fridge number of shelves/baskets | 6 |
| Number of vegetable drawers | 1 |
| Fridge door balconies | 5 |
| Egg balcony | ✓ |
| Bottle rack | ✓ |
| Shelves material | Tempered glass |
| Fridge net capacity | 308 L |
| Fridge gross capacity | - L |
| Climate class | N-T |
| Noise level | 41 dB |
| No Frost system | ✓ |
| Automatic defrost (fridge) | ✓ |
| Thermostat | ✓ |
| Fridge interior light | ✓ |
| Lamp type | LED |
| Adjustable feet | ✓ |
| Castor wheels | ✓ |
| Cord length | 1.8 m |
| Energy efficiency class (old) | A++ |
| Connected load | - W |
| Energy usage | 0.295 kWh/24h |
| Annual energy consumption | 108 kWh |
| AC input voltage | 220 - 230 V |
| AC input frequency | 50 Hz |
| Current | 1 A |
| Width | 600 mm |
| Depth | 650 mm |
| Height | 1630 mm |
| Weight | 58000 g |
| Package width | 620 mm |
| Package depth | 670 mm |
| Package height | 1670 mm |
| Package weight | 62000 g |
Below, you will find the most frequently asked questions about the Brandt BFL5636BW.
Is your question not listed? Ask your question here