
Do you have a question about the Brandt BFD5665BW or do you need help? Ask your question here. Provide a clear and comprehensive description of the issue and your question. The more detail you provide for your issue and question, the easier it will be for other Brandt BFD5665BW owners to properly answer your question.




View the manual for the Brandt BFD5665BW here, for free. This manual comes under the category Refrigerators and has been rated by 1 people with an average of a 9.8. This manual is available in the following languages: English. Do you have a question about the Brandt BFD5665BW or do you need help? Ask your question here
| Brand | Brandt |
| Model | BFD5665BW |
| Product | Refrigerator |
| EAN | 3660767939677 |
| Language | English |
| Filetype |
| Appliance placement | Freestanding |
| Product colour | White |
| Door hinge | Right |
| Reversible doors | - |
| Door assembly | - |
| Shelves material | Tempered glass |
| Total net capacity | 250 L |
| Total gross capacity | - L |
| Climate class | N-ST |
| Noise level | 43 dB |
| Maximum operating temperature | 38 °C |
| Minimum operating temperature | 16 °C |
| Fridge net capacity | 198 L |
| Fridge gross capacity | - L |
| Fridge interior light | ✓ |
| No Frost (fridge) | ✓ |
| Automatic defrost (fridge) | ✓ |
| Multi-Airflow system (fridge) | - |
| Fridge number of shelves/baskets | 5 |
| Number of vegetable drawers | 4 |
| Fridge door balconies | 4 |
| Egg balcony | ✓ |
| Cooling system | Ventilated |
| Freezer position | Top-placed |
| Freezer net capacity | 52 L |
| Freezer gross capacity | - L |
| Freezing capacity | 2.5 kg/24h |
| Storage time during power failure | 20 h |
| Star rating | 4* |
| No Frost (freezer) | - |
| Freezer number of shelves/baskets | 1 |
| Ice cube tray | ✓ |
| Fresh zone compartment | - |
| Adjustable feet | ✓ |
| Castor wheels | ✓ |
| Cord length | 2 m |
| Energy efficiency class (old) | A++ |
| Power source | Electric |
| Connected load | 75 W |
| Energy usage | 0.51 kWh/24h |
| Annual energy consumption | 186 kWh |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 Hz |
| Current | 0.43 A |
| Width | 550 mm |
| Depth | 580 mm |
| Height | 1660 mm |
| Weight | 48000 g |
| Package width | 575 mm |
| Package depth | 605 mm |
| Package height | 1718 mm |
| Package weight | 52000 g |
Below, you will find the most frequently asked questions about the Brandt BFD5665BW.
Is your question not listed? Ask your question here