
Do you have a question about the Bertazzoni AD90 5 MFE CRE or do you need help? Ask your question here. Provide a clear and comprehensive description of the issue and your question. The more detail you provide for your issue and question, the easier it will be for other Bertazzoni AD90 5 MFE CRE owners to properly answer your question.



View the manual for the Bertazzoni AD90 5 MFE CRE here, for free. This manual comes under the category Stoves and has been rated by 1 people with an average of a 9.4. This manual is available in the following languages: English. Do you have a question about the Bertazzoni AD90 5 MFE CRE or do you need help? Ask your question here
| Brand | Bertazzoni |
| Model | AD90 5 MFE CRE |
| Product | Stove |
| Language | English |
| Filetype |
| Product type | Freestanding cooker |
| Product colour | Stainless steel |
| Control type | Rotary |
| Built-in display | ✗ |
| Number of glass door panels | 3 |
| Number of ovens | 2 |
| Total oven(s) interior capacity | 97 L |
| Total oven power | - W |
| Oven power source | Electric |
| Oven size | Medium |
| Oven gross capacity | 59 L |
| Oven power | - W |
| Noise level | - dB |
| Convection cooking | ✓ |
| Reheat function | ✓ |
| Oven net capacity | 59 L |
| Hob type | Gas |
| Number of cooking zones | 5 zone(s) |
| Electronic ignition | ✓ |
| Wok burner | ✓ |
| Wok burner position | Middle |
| Pan support material | Cast iron |
| Height adjustment | 60 mm |
| Adjustable feet | ✓ |
| Energy efficiency class | - |
| Energy consumption (conventional) | - kWh |
| Energy consumption (forced convection) | - kWh |
| Energy consumption (conventional) | - MJ |
| Energy consumption (forced convection) | - MJ |
| Width | 895 mm |
| Depth | - mm |
| Height | 885 mm |
| Oven 2 conventional cooking | ✓ |
Below, you will find the most frequently asked questions about the Bertazzoni AD90 5 MFE CRE.
Is your question not listed? Ask your question here