


| Brand | Apple |
| Model | Watch Sport | MJ3T2FD/A |
| Product | smartwatch |
| EAN | 0888462149082, 0888462149143, 0888462547574, 2050019005334, 5055887319009, 5060490786971, 5060499714654 |
| Language | English |
| Filetype | EN - 96 (PDF) |
| Watch case color | Gray |
| Watch case material | Aluminum |
| Band color | Black |
| Shape | Rectangular |
| Band material | Fluoroelastomer |
| Protection features | Water resistant, Dust resistant, Splash proof, Waterproof |
| International Protection (IP) code | IPX7 |
| Removable strap | Yes |
| Market positioning | Smartwatch |
| Built-in microphone | Yes |
| Mobile operating systems supported | iOS 8.2 |
| Operating system installed | watchOS 1 |
| Built-in speaker(s) | Yes |
| Processor manufacturer | Apple |
| Processor model | S1 |
| Languages support | - |
| FM radio | No |
| Built-in camera | No |
| RAM capacity | 512 MB |
| Flash memory | 8 GB |
| Compatible memory cards | Not supported |
| Touchscreen | Yes |
| Display resolution | 312 x 390 pixels |
| Display type | Digital |
| Display diagonal | 1.5 " |
| Watch glass type | Ion-X glass |
| Display technology | OLED |
| Short Message Service (SMS) | Yes |
| Yes | |
| Social network services supported | - |
| Personal info management (PIM) | Alarm clock, Calendar, Countdown timer, Stopwatch |
| Accelerometer | Yes |
| Vibrating motor | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Heart rate monitor | Yes |
| Bluetooth version | 4.0 |
| Bluetooth | Yes |
| USB port | No |
| Headphone connectivity | - |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | - mAh |
| Battery life (max) | 18 h |
| Auto standby | - |
| Rechargeable battery | Yes |
| Width | 35.9 mm |
| Depth | 42 mm |
| Thickness | 10.5 mm |
| Weight | 30 g |
| AC adapter included | Yes |
| Quick start guide | Yes |
| Operating temperature (T-T) | 0 - 35 °C |